Airport and month
On time
90.8%of departures left on timeSeptember 2023
Northwest Florida Beaches International (ECP) in September 2023
Panama City, Florida
- Departures
- 555, about 19 a day
- Cancelled
- 0.2%
- All US departures
- 80.5% left on time
Reporting airlines scheduled 555 departures from Northwest Florida Beaches International (ECP) in September 2023.
90.8% of the departures left on time in September 2023.
90.8% of the departures arrived on time at their destination in September 2023.
0.2% of the scheduled departures from ECP were cancelled in September 2023.
For all US flights in September 2023, 80.5% left on time and 80.1% arrived on time.
By scheduled departures in September 2023, ECP was number 117 of 325 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at ECP today, see National Airspace System Status (FAA).
September 2023 beside a year earlier
| Figure | Sep 2023 | Sep 2022 | 12 months to Aug 2026 | All US, Sep 2023 |
|---|---|---|---|---|
| Left on time | 90.8% | n/a | 77.0% | 80.5% |
| Arrived on time | 90.8% | n/a | 78.1% | 80.1% |
| Cancelled | 0.2% | n/a | 1.7% | 1.2% |
| Average departure delay | 6.2 min | n/a | 16.5 min | 14.1 min |
| Departures a day | 19 | n/a | 27 | 18,978 |
Airlines in September 2023
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| WN Southwest Airlines | 212 | 38% | 92.9% | -4.4 min | 0.0% |
| DL Delta Air Lines | 164 | 30% | 95.1% | -5.5 min | 0.0% |
| MQ Envoy Air | 64 | 12% | 87.5% | -3.9 min | 0.0% |
| OH PSA Airlines | 53 | 10% | 77.4% | 7.8 min | 0.0% |
| YX Republic Airline | 29 | 5% | 89.7% | -11.5 min | 3.4% |
| OO SkyWest Airlines | 28 | 5% | 82.1% | 8.7 min | 0.0% |
| AA American Airlines | 5 | 1% | 100.0% | -8.8 min | 0.0% |
Routes in September 2023
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| ECP to ATL | Panama City to Atlanta | 164 | 95.1% | -5.5 min | 0.0% |
| ECP to BNA | Panama City to Nashville | 92 | 91.3% | -4.7 min | 0.0% |
| ECP to DFW | Panama City to Dallas/Fort Worth | 85 | 85.9% | 0.8 min | 0.0% |
| ECP to CLT | Panama City to Charlotte | 60 | 80.0% | 4.6 min | 0.0% |
| ECP to DAL | Panama City to Dallas | 43 | 90.7% | -2.6 min | 0.0% |
| ECP to HOU | Panama City to Houston | 37 | 97.3% | -7.2 min | 0.0% |
| ECP to DCA | Panama City to Washington | 31 | 87.1% | -7.5 min | 3.2% |
| ECP to STL | Panama City to St. Louis | 28 | 96.4% | -1.4 min | 0.0% |
| ECP to AUS | Panama City to Austin | 6 | 83.3% | -0.5 min | 0.0% |
| ECP to DEN | Panama City to Denver | 2 | 100.0% | -20.5 min | 0.0% |
| ECP to MDW | Panama City to Chicago | 2 | 100.0% | -14.0 min | 0.0% |
| ECP to ORD | Panama City to Chicago | 2 | 100.0% | -22.5 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 6 am to 7 am | 58 | 98.3% |
| 7 am to 8 am | 34 | 100.0% |
| 8 am to 9 am | 29 | 89.7% |
| 9 am to 10 am | 35 | 94.3% |
| 10 am to 11 am | 32 | 96.9% |
| 11 am to 12 pm | 85 | 84.7% |
| 12 pm to 1 pm | 36 | 97.2% |
| 1 pm to 2 pm | 17 | 94.1% |
| 2 pm to 3 pm | 56 | 87.5% |
| 3 pm to 4 pm | 45 | 77.8% |
| 4 pm to 5 pm | 56 | 89.3% |
| 5 pm to 6 pm | 33 | 90.9% |
| 6 pm to 7 pm | 18 | 88.9% |
| 7 pm to 8 pm | 20 | 95.0% |
| 8 pm to 9 pm | 1 | 100.0% |
Why flights were late
| BTS category | Share of delay minutes | All US, Sep 2023 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 26.0% | 36.4% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 53.3% | 38.3% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 16.0% | 19.9% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 4.7% | 5.1% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.2% |
- On time 90.8%
- 15 or more minutes late 9.0%
- Cancelled 0.2%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for September 2023. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of ECP. How the figures are made. Report an error.
Questions about ECP in September 2023
Which delay causes did airlines report for flights from ECP in September 2023?
Airlines gave each delay minute of late flights from ECP a BTS category in September 2023. Late-arriving aircraft: 53% of the delay minutes. Air carrier: 26% of the delay minutes. National Aviation System: 16% of the delay minutes. Extreme weather: 5% of the delay minutes.
What was the record of ECP in September 2022?
The months on file have no departure from ECP in September 2022.
How late did flights leave ECP in September 2023?
The average departure delay at ECP was 6.2 minutes in September 2023. For all US departures, the average was 14.1 minutes in September 2023. 88.4% of the 554 flights scheduled to arrive at ECP arrived on time in September 2023.