Airlines
The 14 airlines that sent on-time data to BTS for the 12 months to August 2026. For all of them together, 75.6% of flights arrived on time and 1.9% were cancelled.
| Airline | Flights | On time | Average arrival delay | Cancelled | Airports | Routes |
|---|---|---|---|---|---|---|
| AS Alaska Airlines | 309,844 | 78.5% | 3.0 min | 1.2% | 91 | 493 |
| G4 Allegiant Air | 126,005 | 73.1% | 15.4 min | 0.7% | 129 | 1,129 |
| AA American Airlines | 988,892 | 72.9% | 13.0 min | 2.1% | 137 | 1,259 |
| DL Delta Air Lines | 1,039,517 | 79.5% | 4.3 min | 1.7% | 153 | 1,198 |
| MQ Envoy Air | 320,362 | 79.0% | 4.0 min | 2.2% | 180 | 913 |
| F9 Frontier Airlines | 213,022 | 71.1% | 14.0 min | 2.0% | 91 | 906 |
| HA Hawaiian Airlines (4 of 12 months) | 26,175 | 80.0% | 8.3 min | 0.9% | 21 | 72 |
| B6 JetBlue Airways | 240,615 | 68.5% | 14.0 min | 3.6% | 76 | 437 |
| OH PSA Airlines | 242,979 | 69.7% | 16.0 min | 4.8% | 115 | 610 |
| YX Republic Airline | 364,452 | 74.3% | 6.1 min | 4.5% | 97 | 959 |
| OO SkyWest Airlines | 855,406 | 77.0% | 9.9 min | 1.8% | 275 | 1,802 |
| WN Southwest Airlines | 1,391,794 | 74.8% | 7.4 min | 0.9% | 109 | 2,016 |
| NK Spirit Airlines (9 of 12 months) | 99,981 | 68.6% | 13.0 min | 4.5% | 63 | 543 |
| UA United Airlines | 830,825 | 77.8% | 6.9 min | 1.0% | 136 | 1,081 |
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
The codes are BTS codes of the airline that flew the flight. Some airlines fly flights that another airline sells. Those flights appear under the airline that flew them. Which airlines report.