On-Time Report

Rankings

On-time airlines

Every carrier that reported domestic on-time data to BTS in the 12 months to July 2026, ordered by the share of scheduled flights that arrived less than 15 minutes late. All carriers together: 76.0%.

BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report. Carriers fly different networks: a carrier concentrated at congested or storm-prone airports faces different conditions from one that is not.

#Reporting carrierFlightsOn timeChange on previous 12 monthsAvg arrival delayCancelledDiverted
1HA Hawaiian Airlines (5 of 12 months)33,12181.2%−3.2 pts7.6 min0.7%0.1%
2DL Delta Air Lines1,038,64479.9%−0.7 pts3.9 min1.7%0.3%
3MQ Envoy Air317,72678.9%+0.2 pts4.2 min2.2%0.3%
4AS Alaska Airlines301,43578.5%+1.8 pts2.9 min1.2%0.3%
5UA United Airlines825,69378.2%−1.0 pts6.3 min1.0%0.3%
6OO SkyWest Airlines854,13077.4%−1.4 pts9.6 min1.8%0.3%
7WN Southwest Airlines1,389,95175.5%−4.4 pts6.8 min0.9%0.2%
8YX Republic Airline363,16875.3%−4.2 pts5.3 min4.1%0.2%
9G4 Allegiant Air126,49973.3%−1.8 pts15.2 min0.7%0.3%
10AA American Airlines987,64572.7%−1.6 pts13.3 min2.2%0.4%
11F9 Frontier Airlines209,40571.6%+1.0 pts13.3 min1.9%0.2%
12OH PSA Airlines242,21570.7%0.0 pts15.1 min4.3%0.3%
13B6 JetBlue Airways237,09069.9%−3.9 pts12.7 min3.1%0.3%
14NK Spirit Airlines (10 of 12 months)117,13669.8%−8.2 pts12.2 min3.9%0.2%

No minimum beyond BTS's own reporting threshold: every reporting carrier with at least 1,000 flights in the period is listed. Regional carriers operate flights sold under larger airlines' brands and are listed under their own BTS codes. Which airlines report.