Airport and month
On time
78.2%of departures left on timeMay 2024
Roanoke Blacksburg Regional (ROA) in May 2024
Roanoke, Virginia
- Departures
- 248, about 8 a day
- Cancelled
- 2.0%
- All US departures
- 73.4% left on time
Reporting airlines scheduled 248 departures from Roanoke Blacksburg Regional (ROA) in May 2024.
78.2% of the departures left on time in May 2024.
75.8% of the departures arrived on time at their destination in May 2024.
2.0% of the scheduled departures from ROA were cancelled in May 2024.
For all US flights in May 2024, 73.4% left on time and 72.3% arrived on time.
By scheduled departures in May 2024, ROA was number 169 of 326 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at ROA today, see National Airspace System Status (FAA).
May 2024 beside a year earlier
| Figure | May 2024 | May 2023 | 12 months to Aug 2026 | All US, May 2024 |
|---|---|---|---|---|
| Left on time | 78.2% | n/a | 70.1% | 73.4% |
| Arrived on time | 75.8% | n/a | 68.9% | 72.3% |
| Cancelled | 2.0% | n/a | 3.3% | 1.4% |
| Average departure delay | 19.0 min | n/a | 27.9 min | 20.8 min |
| Departures a day | 8 | n/a | 6 | 19,669 |
Airlines in May 2024
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| 9E Endeavor Air | 87 | 35% | 79.3% | 1.3 min | 0.0% |
| OO SkyWest Airlines | 62 | 25% | 75.8% | 35.2 min | 4.8% |
| DL Delta Air Lines | 31 | 13% | 90.3% | -5.5 min | 0.0% |
| YX Republic Airline | 27 | 11% | 77.8% | 8.7 min | 3.7% |
| OH PSA Airlines | 22 | 9% | 50.0% | 17.5 min | 0.0% |
| G4 Allegiant Air | 19 | 8% | 63.2% | 20.9 min | 5.3% |
Routes in May 2024
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| ROA to ATL | Roanoke to Atlanta | 91 | 80.2% | 1.4 min | 0.0% |
| ROA to ORD | Roanoke to Chicago | 62 | 75.8% | 35.2 min | 4.8% |
| ROA to LGA | Roanoke to New York | 54 | 83.3% | 0.8 min | 1.9% |
| ROA to CLT | Roanoke to Charlotte | 22 | 50.0% | 17.5 min | 0.0% |
| ROA to PIE | Roanoke to St. Petersburg | 10 | 80.0% | 18.1 min | 0.0% |
| ROA to SFB | Roanoke to Sanford | 9 | 44.4% | 24.5 min | 11.1% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 6 am to 7 am | 31 | 90.3% |
| 7 am to 8 am | 48 | 93.8% |
| 10 am to 11 am | 2 | 50.0% |
| 11 am to 12 pm | 53 | 75.5% |
| 12 pm to 1 pm | 8 | 100.0% |
| 1 pm to 2 pm | 7 | 85.7% |
| 2 pm to 3 pm | 1 | 100.0% |
| 3 pm to 4 pm | 28 | 64.3% |
| 4 pm to 5 pm | 6 | 66.7% |
| 5 pm to 6 pm | 31 | 61.3% |
| 6 pm to 7 pm | 29 | 72.4% |
| 8 pm to 9 pm | 3 | 66.7% |
| 9 pm to 10 pm | 1 | 100.0% |
Why flights were late
| BTS category | Share of delay minutes | All US, May 2024 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 54.4% | 29.8% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 23.7% | 43.0% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 12.2% | 20.1% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 9.6% | 7.0% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.1% |
- On time 75.8%
- 15 or more minutes late 22.2%
- Cancelled 2.0%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for May 2024. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of ROA. How the figures are made. Report an error.
Questions about ROA in May 2024
Which delay causes did airlines report for flights from ROA in May 2024?
Airlines gave each delay minute of late flights from ROA a BTS category in May 2024. Air carrier: 54% of the delay minutes. Late-arriving aircraft: 24% of the delay minutes. National Aviation System: 12% of the delay minutes. Extreme weather: 10% of the delay minutes.
What was the record of ROA in May 2023?
The months on file have no departure from ROA in May 2023.
How late did flights leave ROA in May 2024?
The average departure delay at ROA was 19.0 minutes in May 2024. For all US departures, the average was 20.8 minutes in May 2024. 75.0% of the 248 flights scheduled to arrive at ROA arrived on time in May 2024.