Airport and month
On time
70.7%of departures left on timeJanuary 2024
Roanoke Blacksburg Regional (ROA) in January 2024
Roanoke, Virginia
- Departures
- 256, about 8 a day
- Cancelled
- 5.9%
- All US departures
- 74.0% left on time
Reporting airlines scheduled 256 departures from Roanoke Blacksburg Regional (ROA) in January 2024.
70.7% of the departures left on time in January 2024.
67.6% of the departures arrived on time at their destination in January 2024.
5.9% of the scheduled departures from ROA were cancelled in January 2024.
For all US flights in January 2024, 74.0% left on time and 72.9% arrived on time.
By scheduled departures in January 2024, ROA was number 164 of 321 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at ROA today, see National Airspace System Status (FAA).
January 2024 beside a year earlier
| Figure | Jan 2024 | Jan 2023 | 12 months to Aug 2026 | All US, Jan 2024 |
|---|---|---|---|---|
| Left on time | 70.7% | n/a | 70.1% | 74.0% |
| Arrived on time | 67.6% | n/a | 68.9% | 72.9% |
| Cancelled | 5.9% | n/a | 3.3% | 3.7% |
| Average departure delay | 31.2 min | n/a | 27.9 min | 18.7 min |
| Departures a day | 8 | n/a | 6 | 17,654 |
Airlines in January 2024
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| 9E Endeavor Air | 82 | 32% | 73.2% | 22.5 min | 6.1% |
| OO SkyWest Airlines | 50 | 20% | 56.0% | 43.1 min | 14.0% |
| OH PSA Airlines | 48 | 19% | 56.3% | 23.7 min | 6.3% |
| DL Delta Air Lines | 31 | 12% | 77.4% | 18.0 min | 0.0% |
| YX Republic Airline | 26 | 10% | 76.9% | 15.8 min | 0.0% |
| G4 Allegiant Air | 19 | 7% | 73.7% | 11.5 min | 0.0% |
Routes in January 2024
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| ROA to ATL | Roanoke to Atlanta | 91 | 73.6% | 26.4 min | 2.2% |
| ROA to ORD | Roanoke to Chicago | 50 | 56.0% | 43.1 min | 14.0% |
| ROA to CLT | Roanoke to Charlotte | 48 | 56.3% | 23.7 min | 6.3% |
| ROA to LGA | Roanoke to New York | 48 | 77.1% | 7.8 min | 6.3% |
| ROA to PIE | Roanoke to St. Petersburg | 10 | 80.0% | 8.7 min | 0.0% |
| ROA to SFB | Roanoke to Sanford | 9 | 66.7% | 14.6 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 6 am to 7 am | 54 | 81.5% |
| 7 am to 8 am | 21 | 81.0% |
| 8 am to 9 am | 3 | 100.0% |
| 9 am to 10 am | 7 | 85.7% |
| 10 am to 11 am | 8 | 62.5% |
| 11 am to 12 pm | 50 | 68.0% |
| 12 pm to 1 pm | 9 | 88.9% |
| 1 pm to 2 pm | 19 | 73.7% |
| 2 pm to 3 pm | 4 | 25.0% |
| 3 pm to 4 pm | 8 | 62.5% |
| 5 pm to 6 pm | 19 | 63.2% |
| 6 pm to 7 pm | 50 | 58.0% |
| 8 pm to 9 pm | 1 | 100.0% |
| 9 pm to 10 pm | 3 | 66.7% |
Why flights were late
| BTS category | Share of delay minutes | All US, Jan 2024 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 42.1% | 32.6% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 44.6% | 39.0% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 12.6% | 17.9% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 0.8% | 10.3% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.2% |
- On time 67.6%
- 15 or more minutes late 26.6%
- Cancelled 5.9%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for January 2024. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of ROA. How the figures are made. Report an error.
Questions about ROA in January 2024
Which delay causes did airlines report for flights from ROA in January 2024?
Airlines gave each delay minute of late flights from ROA a BTS category in January 2024. Late-arriving aircraft: 45% of the delay minutes. Air carrier: 42% of the delay minutes. National Aviation System: 13% of the delay minutes. Extreme weather: 1% of the delay minutes.
What was the record of ROA in January 2023?
The months on file have no departure from ROA in January 2023.
How late did flights leave ROA in January 2024?
The average departure delay at ROA was 31.2 minutes in January 2024. For all US departures, the average was 18.7 minutes in January 2024. 69.3% of the 257 flights scheduled to arrive at ROA arrived on time in January 2024.