Airport and month
On time
72.7%of departures left on timeMarch 2026
Dane County Regional-Truax Field (MSN) in March 2026
Madison, Wisconsin
- Departures
- 1,128, about 36 a day
- Cancelled
- 6.8%
- All US departures
- 72.8% left on time
Reporting airlines scheduled 1,128 departures from Dane County Regional-Truax Field (MSN) in March 2026.
72.7% of the departures left on time in March 2026.
70.0% of the departures arrived on time at their destination in March 2026.
6.8% of the scheduled departures from MSN were cancelled in March 2026.
For all US flights in March 2026, 72.8% left on time and 73.2% arrived on time.
By scheduled departures in March 2026, MSN was number 88 of 337 airports that had a departure.
Scheduled departures from MSN rose by 5.8% from March 2025 to March 2026.
Scheduled departures at all US airports rose by 1.9% over the same two periods.
The BTS category "Air carrier" held 28.3% of the delay minutes of late flights from MSN in March 2026.
For all late US flights it held 33.5%.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at MSN today, see National Airspace System Status (FAA).
March 2026 beside a year earlier
| Figure | Mar 2026 | Mar 2025 | 12 months to Aug 2026 | All US, Mar 2026 |
|---|---|---|---|---|
| Left on time | 72.7% | 86.0% | 79.3% | 72.8% |
| Arrived on time | 70.0% | 82.7% | 76.4% | 73.2% |
| Cancelled | 6.8% | 0.7% | 3.0% | 2.9% |
| Average departure delay | 21.0 min | 12.2 min | 20.5 min | 20.3 min |
| Departures a day | 36 | 34 | 39 | 19,745 |
Airlines in March 2026
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| YX Republic Airline | 250 | 22% | 66.4% | 13.9 min | 9.2% |
| AA American Airlines | 216 | 19% | 75.0% | 10.8 min | 2.3% |
| OO SkyWest Airlines | 161 | 14% | 57.1% | 33.1 min | 13.0% |
| DL Delta Air Lines | 147 | 13% | 87.1% | -11.9 min | 2.7% |
| UA United Airlines | 123 | 11% | 74.8% | 8.2 min | 5.7% |
| OH PSA Airlines | 110 | 10% | 60.9% | 17.7 min | 6.4% |
| MQ Envoy Air | 88 | 8% | 70.5% | 7.0 min | 9.1% |
| F9 Frontier Airlines | 33 | 3% | 63.6% | 17.6 min | 6.1% |
Routes in March 2026
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| MSN to ORD | Madison to Chicago | 344 | 61.3% | 24.1 min | 11.0% |
| MSN to DCA | Madison to Washington | 115 | 60.9% | 23.3 min | 6.1% |
| MSN to DFW | Madison to Dallas/Fort Worth | 93 | 74.2% | 10.0 min | 2.2% |
| MSN to ATL | Madison to Atlanta | 92 | 87.0% | -13.5 min | 1.1% |
| MSN to CLT | Madison to Charlotte | 92 | 76.1% | 4.1 min | 3.3% |
| MSN to LGA | Madison to New York | 89 | 64.0% | 9.1 min | 13.5% |
| MSN to DEN | Madison to Denver | 77 | 77.9% | 2.5 min | 3.9% |
| MSN to MSP | Madison to Minneapolis | 62 | 74.2% | 9.0 min | 6.5% |
| MSN to PHX | Madison to Phoenix | 60 | 70.0% | 20.4 min | 1.7% |
| MSN to DTW | Madison to Detroit | 51 | 86.3% | -3.6 min | 3.9% |
| MSN to EWR | Madison to Newark | 31 | 87.1% | -9.8 min | 6.5% |
| MSN to MCO | Madison to Orlando | 18 | 61.1% | 10.4 min | 11.1% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 62 | 79.0% |
| 6 am to 7 am | 188 | 83.5% |
| 7 am to 8 am | 115 | 81.7% |
| 8 am to 9 am | 97 | 80.4% |
| 9 am to 10 am | 38 | 73.7% |
| 10 am to 11 am | 82 | 67.1% |
| 11 am to 12 pm | 70 | 78.6% |
| 12 pm to 1 pm | 35 | 48.6% |
| 1 pm to 2 pm | 6 | 66.7% |
| 2 pm to 3 pm | 36 | 66.7% |
| 3 pm to 4 pm | 125 | 64.0% |
| 4 pm to 5 pm | 64 | 64.1% |
| 5 pm to 6 pm | 143 | 65.7% |
| 6 pm to 7 pm | 7 | 71.4% |
| 7 pm to 8 pm | 29 | 65.5% |
| 8 pm to 9 pm | 31 | 64.5% |
Why flights were late
| BTS category | Share of delay minutes | All US, Mar 2026 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 28.3% | 33.5% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 42.0% | 39.3% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 22.7% | 21.0% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 6.5% | 5.9% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.5% | 0.2% |
- On time 70.0%
- 15 or more minutes late 22.5%
- Cancelled 6.8%
- Diverted 0.6%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for March 2026. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of MSN. How the figures are made. Report an error.
Questions about MSN in March 2026
Which delay causes did airlines report for flights from MSN in March 2026?
Airlines gave each delay minute of late flights from MSN a BTS category in March 2026. Late-arriving aircraft: 42% of the delay minutes. Air carrier: 28% of the delay minutes. National Aviation System: 23% of the delay minutes. Extreme weather: 7% of the delay minutes. Security: 1% of the delay minutes.
What was the record of MSN in March 2025?
Reporting airlines scheduled 1,066 departures from MSN in March 2025. 86.0% of them left on time in March 2025. 0.7% were cancelled in March 2025.
How late did flights leave MSN in March 2026?
The average departure delay at MSN was 21.0 minutes in March 2026. For all US departures, the average was 20.3 minutes in March 2026. 66.3% of the 1,128 flights scheduled to arrive at MSN arrived on time in March 2026.