Airport and month
On time
89.6%of departures left on timeOctober 2024
Evansville Regional (EVV) in October 2024
Evansville, Indiana
- Departures
- 221, about 7 a day
- Cancelled
- 1.4%
- All US departures
- 85.5% left on time
Reporting airlines scheduled 221 departures from Evansville Regional (EVV) in October 2024.
89.6% of the departures left on time in October 2024.
89.6% of the departures arrived on time at their destination in October 2024.
1.4% of the scheduled departures from EVV were cancelled in October 2024.
For all US flights in October 2024, 85.5% left on time and 85.8% arrived on time.
By scheduled departures in October 2024, EVV was number 182 of 327 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at EVV today, see National Airspace System Status (FAA).
October 2024 beside a year earlier
| Figure | Oct 2024 | Oct 2023 | 12 months to Aug 2026 | All US, Oct 2024 |
|---|---|---|---|---|
| Left on time | 89.6% | 84.0% | 77.6% | 85.5% |
| Arrived on time | 89.6% | 83.0% | 75.8% | 85.8% |
| Cancelled | 1.4% | 0.5% | 3.3% | 1.0% |
| Average departure delay | 12.7 min | 19.4 min | 22.5 min | 9.4 min |
| Departures a day | 7 | 6 | 5 | 19,855 |
Airlines in October 2024
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| 9E Endeavor Air | 84 | 38% | 97.6% | -16.0 min | 0.0% |
| MQ Envoy Air | 50 | 23% | 96.0% | -19.9 min | 0.0% |
| OO SkyWest Airlines | 42 | 19% | 81.0% | 2.5 min | 0.0% |
| G4 Allegiant Air | 23 | 10% | 65.2% | 61.2 min | 13.0% |
| OH PSA Airlines | 22 | 10% | 86.4% | 4.0 min | 0.0% |
Routes in October 2024
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| EVV to DFW | Evansville to Dallas/Fort Worth | 92 | 89.1% | -9.7 min | 0.0% |
| EVV to ATL | Evansville to Atlanta | 84 | 97.6% | -16.0 min | 0.0% |
| EVV to CLT | Evansville to Charlotte | 22 | 86.4% | 4.0 min | 0.0% |
| EVV to SFB | Evansville to Sanford | 14 | 64.3% | 21.9 min | 14.3% |
| EVV to PIE | Evansville to St. Petersburg | 9 | 66.7% | 120.1 min | 11.1% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 3 | 66.7% |
| 6 am to 7 am | 62 | 98.4% |
| 10 am to 11 am | 24 | 100.0% |
| 11 am to 12 pm | 35 | 88.6% |
| 1 pm to 2 pm | 3 | 66.7% |
| 2 pm to 3 pm | 8 | 87.5% |
| 3 pm to 4 pm | 4 | 50.0% |
| 5 pm to 6 pm | 52 | 86.5% |
| 6 pm to 7 pm | 19 | 89.5% |
| 7 pm to 8 pm | 4 | 75.0% |
| 8 pm to 9 pm | 7 | 57.1% |
Why flights were late
| BTS category | Share of delay minutes | All US, Oct 2024 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 69.6% | 42.7% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 24.9% | 37.4% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 3.6% | 16.3% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 1.9% | 3.4% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.2% |
- On time 89.6%
- 15 or more minutes late 9.0%
- Cancelled 1.4%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for October 2024. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of EVV. How the figures are made. Report an error.
Questions about EVV in October 2024
Which delay causes did airlines report for flights from EVV in October 2024?
Airlines gave each delay minute of late flights from EVV a BTS category in October 2024. Air carrier: 70% of the delay minutes. Late-arriving aircraft: 25% of the delay minutes. National Aviation System: 4% of the delay minutes. Extreme weather: 2% of the delay minutes.
What was the record of EVV in October 2023?
Reporting airlines scheduled 188 departures from EVV in October 2023. 84.0% of them left on time in October 2023. 0.5% were cancelled in October 2023.
How late did flights leave EVV in October 2024?
The average departure delay at EVV was 12.7 minutes in October 2024. For all US departures, the average was 9.4 minutes in October 2024. 90.0% of the 221 flights scheduled to arrive at EVV arrived on time in October 2024.