Airports › Dallas/Fort Worth (DFW) › February 2024
Airport month · February 2024
Dallas/Fort Worth International in February 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In February 2024, reporting carriers scheduled 22,679 domestic departures from Dallas/Fort Worth International (DFW). 82.8% left less than 15 minutes late and 82.8% reached their destination on time; 0.1% were cancelled.
Nationally that month, 84.0% of flights departed on time and 83.4% arrived on time, so DFW departures were 1.2 points below the national departure figure.
Flights arriving at DFW that month were on time 83.2% of the time (22,675 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 41%, late-arriving aircraft 41% and national aviation system 16%.
- On time 82.8%
- Arrived 15+ minutes late 16.9%
- Cancelled 0.1%
- Diverted 0.2%
February 2024 against a year earlier, the airport's year and the nation
| Measure | Feb 2024 | Year earlier | DFW, 12 months to Jul 2026 | All reported flights, Feb 2024 |
|---|---|---|---|---|
| Departed on time | 82.8% | — | 69.1% | 84.0% |
| Arrived on time | 82.8% | — | 69.9% | 83.4% |
| Cancelled | 0.1% | — | 2.8% | 0.6% |
| Average departure delay (late minutes only) | 10.4 min | — | 22.3 min | 11.2 min |
| Scheduled departures a day | 756 | — | 856 | 17,307 |
| Scheduled departures | 22,679 | — | 312,515 | 519,221 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| AA American Airlines | 12,582 | 55% | 78.2% | 5.9 min | 0.0% |
| MQ Envoy Air | 5,068 | 22% | 91.2% | -5.2 min | 0.0% |
| OO SkyWest Airlines | 1,447 | 6% | 85.8% | -1.5 min | 0.4% |
| DL Delta Air Lines | 923 | 4% | 91.3% | -2.4 min | 0.3% |
| NK Spirit Airlines | 726 | 3% | 79.6% | 4.0 min | 0.3% |
| OH PSA Airlines | 644 | 3% | 85.6% | -1.4 min | 0.0% |
| UA United Airlines | 607 | 3% | 85.8% | 1.0 min | 0.7% |
| F9 Frontier Airlines | 502 | 2% | 85.9% | 1.8 min | 0.0% |
| AS Alaska Airlines | 145 | 1% | 87.6% | -4.6 min | 0.7% |
| B6 JetBlue Airways | 29 | 0% | 69.0% | 19.6 min | 0.0% |
| YX Republic Airline | 6 | 0% | 50.0% | 62.0 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| DFW–LAX | Dallas/Fort Worth to Los Angeles | 503 | 79.5% | 3.4 min | 0.0% |
| DFW–LAS | Dallas/Fort Worth to Las Vegas | 501 | 76.6% | 6.8 min | 0.0% |
| DFW–ATL | Dallas/Fort Worth to Atlanta | 467 | 82.9% | 5.1 min | 0.0% |
| DFW–DEN | Dallas/Fort Worth to Denver | 455 | 80.0% | 6.0 min | 0.2% |
| DFW–LGA | Dallas/Fort Worth to New York | 453 | 83.0% | 0.5 min | 0.9% |
| DFW–ORD | Dallas/Fort Worth to Chicago | 438 | 87.4% | -2.7 min | 0.0% |
| DFW–MIA | Dallas/Fort Worth to Miami | 412 | 83.7% | -0.4 min | 0.0% |
| DFW–PHX | Dallas/Fort Worth to Phoenix | 408 | 84.1% | 3.9 min | 0.0% |
| DFW–MCO | Dallas/Fort Worth to Orlando | 403 | 80.9% | 3.8 min | 0.0% |
| DFW–AUS | Dallas/Fort Worth to Austin | 390 | 81.3% | 2.9 min | 0.0% |
| DFW–IAH | Dallas/Fort Worth to Houston | 367 | 86.4% | 0.6 min | 0.0% |
| DFW–SAT | Dallas/Fort Worth to San Antonio | 330 | 80.3% | 6.1 min | 0.0% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left DFW on time in February 2024?
82.8% of 22,679 scheduled domestic departures left less than 15 minutes late, and 82.8% reached their destination on time. The national figures that month were 84.0% and 83.4%.
How does that compare with a year earlier?
February 2023 is outside the 36 months on file, or the airport had too few reported flights that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for February 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for DFW · methodology · corrections.