Airports › Columbia (CAE) › December 2024
Airport month · December 2024
Columbia Metropolitan in December 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In December 2024, reporting carriers scheduled 598 domestic departures from Columbia Metropolitan (CAE). 83.8% left less than 15 minutes late and 75.8% reached their destination on time; 0.5% were cancelled.
Nationally that month, 77.8% of flights departed on time and 78.1% arrived on time, so CAE departures were 6.0 points above the national departure figure.
A year earlier, in December 2023, the airport had 497 departures with 87.7% leaving on time: a change of −3.9 points, with flights up 20%.
Flights arriving at CAE that month were on time 77.9% of the time (597 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, late-arriving aircraft 41%, air carrier 33% and national aviation system 23%.
- On time 75.8%
- Arrived 15+ minutes late 23.2%
- Cancelled 0.5%
- Diverted 0.5%
December 2024 against a year earlier, the airport's year and the nation
| Measure | Dec 2024 | Dec 2023 | CAE, 12 months to Jul 2026 | All reported flights, Dec 2024 |
|---|---|---|---|---|
| Departed on time | 83.8% | 87.7% | 77.8% | 77.8% |
| Arrived on time | 75.8% | 85.5% | 77.8% | 78.1% |
| Cancelled | 0.5% | 0.0% | 3.1% | 0.7% |
| Average departure delay (late minutes only) | 13.1 min | 9.9 min | 20.1 min | 16.6 min |
| Scheduled departures a day | 20 | 17 | 15 | 19,686 |
| Scheduled departures | 598 | 497 | 5,495 | 590,581 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| OH PSA Airlines | 204 | 34% | 63.2% | 11.6 min | 0.5% |
| 9E Endeavor Air | 172 | 29% | 85.5% | 1.0 min | 0.6% |
| DL Delta Air Lines | 79 | 13% | 86.1% | 0.7 min | 0.0% |
| OO SkyWest Airlines | 59 | 10% | 83.1% | 0.3 min | 0.0% |
| AA American Airlines | 33 | 6% | 63.6% | 17.7 min | 3.0% |
| MQ Envoy Air | 28 | 5% | 71.4% | 4.7 min | 0.0% |
| YX Republic Airline | 23 | 4% | 82.6% | 5.0 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| CAE–ATL | Columbia to Atlanta | 202 | 85.6% | 2.2 min | 0.5% |
| CAE–CLT | Columbia to Charlotte | 117 | 72.6% | -1.0 min | 0.0% |
| CAE–DCA | Columbia to Washington | 87 | 50.6% | 28.9 min | 1.1% |
| CAE–LGA | Columbia to New York | 72 | 84.7% | -1.5 min | 0.0% |
| CAE–DFW | Columbia to Dallas/Fort Worth | 61 | 67.2% | 11.7 min | 1.6% |
| CAE–ORD | Columbia to Chicago | 59 | 83.1% | 0.3 min | 0.0% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left CAE on time in December 2024?
83.8% of 598 scheduled domestic departures left less than 15 minutes late, and 75.8% reached their destination on time. The national figures that month were 77.8% and 78.1%.
How does that compare with a year earlier?
In December 2023, 87.7% of 497 departures left on time and 0.0% were cancelled, against 83.8% and 0.5% in December 2024.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for December 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for CAE · methodology · corrections.