Airport and month
On time
83.4%of departures left on timeSeptember 2024
Columbia Metropolitan (CAE) in September 2024
Columbia, South Carolina
- Departures
- 596, about 20 a day
- Cancelled
- 1.0%
- All US departures
- 84.4% left on time
Reporting airlines scheduled 596 departures from Columbia Metropolitan (CAE) in September 2024.
83.4% of the departures left on time in September 2024.
78.9% of the departures arrived on time at their destination in September 2024.
1.0% of the scheduled departures from CAE were cancelled in September 2024.
For all US flights in September 2024, 84.4% left on time and 83.9% arrived on time.
By scheduled departures in September 2024, CAE was number 113 of 327 airports that had a departure.
Scheduled departures from CAE rose by 7.6% from September 2023 to September 2024.
Scheduled departures at all US airports rose by 2.3% over the same two periods.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at CAE today, see National Airspace System Status (FAA).
September 2024 beside a year earlier
| Figure | Sep 2024 | Sep 2023 | 12 months to Aug 2026 | All US, Sep 2024 |
|---|---|---|---|---|
| Left on time | 83.4% | 85.4% | 77.6% | 84.4% |
| Arrived on time | 78.9% | 83.2% | 77.7% | 83.9% |
| Cancelled | 1.0% | 1.6% | 3.3% | 0.6% |
| Average departure delay | 15.9 min | 15.2 min | 20.3 min | 10.6 min |
| Departures a day | 20 | 19 | 15 | 19,421 |
Airlines in September 2024
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| OH PSA Airlines | 209 | 35% | 68.9% | 21.0 min | 2.4% |
| 9E Endeavor Air | 122 | 20% | 85.2% | 1.0 min | 0.0% |
| DL Delta Air Lines | 118 | 20% | 90.7% | -0.3 min | 0.0% |
| AA American Airlines | 60 | 10% | 65.0% | 22.9 min | 1.7% |
| OO SkyWest Airlines | 60 | 10% | 85.0% | -1.2 min | 0.0% |
| YX Republic Airline | 26 | 4% | 92.3% | -9.0 min | 0.0% |
| MQ Envoy Air | 1 | 0% | 100.0% | -14.0 min | 0.0% |
Routes in September 2024
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| CAE to ATL | Columbia to Atlanta | 184 | 85.9% | 4.2 min | 0.0% |
| CAE to CLT | Columbia to Charlotte | 124 | 64.5% | 34.9 min | 2.4% |
| CAE to DCA | Columbia to Washington | 86 | 75.6% | 0.6 min | 2.3% |
| CAE to LGA | Columbia to New York | 82 | 93.9% | -11.1 min | 0.0% |
| CAE to DFW | Columbia to Dallas/Fort Worth | 60 | 65.0% | 22.9 min | 1.7% |
| CAE to ORD | Columbia to Chicago | 60 | 85.0% | -1.2 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 18 | 77.8% |
| 6 am to 7 am | 130 | 89.2% |
| 7 am to 8 am | 74 | 85.1% |
| 9 am to 10 am | 29 | 75.9% |
| 10 am to 11 am | 28 | 89.3% |
| 11 am to 12 pm | 55 | 78.2% |
| 1 pm to 2 pm | 6 | 83.3% |
| 2 pm to 3 pm | 22 | 81.8% |
| 3 pm to 4 pm | 57 | 94.7% |
| 4 pm to 5 pm | 33 | 60.6% |
| 5 pm to 6 pm | 78 | 76.9% |
| 6 pm to 7 pm | 25 | 80.0% |
| 7 pm to 8 pm | 26 | 92.3% |
| 8 pm to 9 pm | 15 | 86.7% |
Why flights were late
| BTS category | Share of delay minutes | All US, Sep 2024 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 26.0% | 38.6% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 51.1% | 38.4% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 15.2% | 18.2% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 7.6% | 4.8% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.1% | 0.1% |
- On time 78.9%
- 15 or more minutes late 20.1%
- Cancelled 1.0%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for September 2024. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of CAE. How the figures are made. Report an error.
Questions about CAE in September 2024
Which delay causes did airlines report for flights from CAE in September 2024?
Airlines gave each delay minute of late flights from CAE a BTS category in September 2024. Late-arriving aircraft: 51% of the delay minutes. Air carrier: 26% of the delay minutes. National Aviation System: 15% of the delay minutes. Extreme weather: 8% of the delay minutes. Security: less than 1% of the delay minutes.
What was the record of CAE in September 2023?
Reporting airlines scheduled 554 departures from CAE in September 2023. 85.4% of them left on time in September 2023. 1.6% were cancelled in September 2023.
How late did flights leave CAE in September 2024?
The average departure delay at CAE was 15.9 minutes in September 2024. For all US departures, the average was 10.6 minutes in September 2024. 83.1% of the 596 flights scheduled to arrive at CAE arrived on time in September 2024.