Airports › Baltimore (BWI) › October 2024
Airport month · October 2024
Baltimore/Washington International Thurgood Marshall in October 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In October 2024, reporting carriers scheduled 8,402 domestic departures from Baltimore/Washington International Thurgood Marshall (BWI). 79.5% left less than 15 minutes late and 85.3% reached their destination on time; 1.4% were cancelled.
Nationally that month, 85.5% of flights departed on time and 85.8% arrived on time, so BWI departures were 6.0 points below the national departure figure.
A year earlier, in October 2023, the airport had 8,784 departures with 74.7% leaving on time: a change of +4.8 points, with flights down 4%.
Flights arriving at BWI that month were on time 85.5% of the time (8,404 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 49%, late-arriving aircraft 38% and national aviation system 13%.
- On time 85.3%
- Arrived 15+ minutes late 13.1%
- Cancelled 1.4%
- Diverted 0.1%
October 2024 against a year earlier, the airport's year and the nation
| Measure | Oct 2024 | Oct 2023 | BWI, 12 months to Jul 2026 | All reported flights, Oct 2024 |
|---|---|---|---|---|
| Departed on time | 79.5% | 74.7% | 71.7% | 85.5% |
| Arrived on time | 85.3% | 78.9% | 76.4% | 85.8% |
| Cancelled | 1.4% | 0.3% | 1.8% | 1.0% |
| Average departure delay (late minutes only) | 9.7 min | 13.2 min | 16.5 min | 9.4 min |
| Scheduled departures a day | 280 | 293 | 259 | 20,517 |
| Scheduled departures | 8,402 | 8,784 | 94,429 | 615,497 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| WN Southwest Airlines | 6,248 | 74% | 84.4% | -1.6 min | 1.5% |
| NK Spirit Airlines | 498 | 6% | 87.3% | -6.6 min | 1.8% |
| DL Delta Air Lines | 474 | 6% | 96.6% | -11.0 min | 0.0% |
| AA American Airlines | 370 | 4% | 84.1% | 3.8 min | 0.5% |
| UA United Airlines | 361 | 4% | 89.2% | -5.5 min | 0.6% |
| F9 Frontier Airlines | 233 | 3% | 74.2% | 2.9 min | 5.2% |
| YX Republic Airline | 79 | 1% | 92.4% | -7.8 min | 0.0% |
| 9E Endeavor Air | 52 | 1% | 96.2% | -7.3 min | 0.0% |
| AS Alaska Airlines | 52 | 1% | 86.5% | 10.6 min | 0.0% |
| MQ Envoy Air | 20 | 0% | 60.0% | 1.6 min | 0.0% |
| G4 Allegiant Air | 12 | 0% | 83.3% | -7.6 min | 0.0% |
| OO SkyWest Airlines | 3 | 0% | 100.0% | -13.7 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| BWI–ATL | Baltimore to Atlanta | 514 | 90.5% | -4.4 min | 0.2% |
| BWI–MCO | Baltimore to Orlando | 413 | 81.4% | -4.4 min | 8.7% |
| BWI–BOS | Baltimore to Boston | 389 | 83.8% | 0.3 min | 0.0% |
| BWI–CLT | Baltimore to Charlotte | 309 | 77.7% | 7.5 min | 0.3% |
| BWI–FLL | Baltimore to Fort Lauderdale | 297 | 83.8% | -0.4 min | 0.7% |
| BWI–DEN | Baltimore to Denver | 277 | 89.9% | -9.4 min | 0.4% |
| BWI–TPA | Baltimore to Tampa | 253 | 78.3% | 0.6 min | 10.3% |
| BWI–ORD | Baltimore to Chicago | 248 | 86.3% | -4.2 min | 0.0% |
| BWI–LAS | Baltimore to Las Vegas | 210 | 92.4% | -13.3 min | 0.0% |
| BWI–DTW | Baltimore to Detroit | 196 | 89.3% | -4.2 min | 0.5% |
| BWI–MDW | Baltimore to Chicago | 184 | 82.6% | 0.4 min | 0.0% |
| BWI–BNA | Baltimore to Nashville | 181 | 88.4% | -2.7 min | 0.0% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left BWI on time in October 2024?
79.5% of 8,402 scheduled domestic departures left less than 15 minutes late, and 85.3% reached their destination on time. The national figures that month were 85.5% and 85.8%.
How does that compare with a year earlier?
In October 2023, 74.7% of 8,784 departures left on time and 0.3% were cancelled, against 79.5% and 1.4% in October 2024.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for October 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for BWI · methodology · corrections.