Airport and month
On time
74.3%of departures left on timeMarch 2025
Baton Rouge Metropolitan/Ryan Field (BTR) in March 2025
Baton Rouge, Louisiana
- Departures
- 338, about 11 a day
- Cancelled
- 1.8%
- All US departures
- 79.9% left on time
Reporting airlines scheduled 338 departures from Baton Rouge Metropolitan/Ryan Field (BTR) in March 2025.
74.3% of the departures left on time in March 2025.
76.3% of the departures arrived on time at their destination in March 2025.
1.8% of the scheduled departures from BTR were cancelled in March 2025.
For all US flights in March 2025, 79.9% left on time and 79.3% arrived on time.
By scheduled departures in March 2025, BTR was number 157 of 326 airports that had a departure.
Scheduled departures from BTR fell by 9.4% from March 2024 to March 2025.
Scheduled departures at all US airports rose by 1.5% over the same two periods.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at BTR today, see National Airspace System Status (FAA).
March 2025 beside a year earlier
| Figure | Mar 2025 | Mar 2024 | 12 months to Aug 2026 | All US, Mar 2025 |
|---|---|---|---|---|
| Left on time | 74.3% | 82.3% | 79.6% | 79.9% |
| Arrived on time | 76.3% | 82.8% | 79.3% | 79.3% |
| Cancelled | 1.8% | 0.8% | 2.8% | 1.2% |
| Average departure delay | 21.2 min | 13.3 min | 20.7 min | 14.9 min |
| Departures a day | 11 | 12 | 13 | 19,383 |
Airlines in March 2025
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| OH PSA Airlines | 114 | 34% | 72.8% | 28.6 min | 2.6% |
| MQ Envoy Air | 91 | 27% | 78.0% | 4.3 min | 2.2% |
| DL Delta Air Lines | 80 | 24% | 82.5% | 7.1 min | 0.0% |
| OO SkyWest Airlines | 53 | 16% | 71.7% | 6.8 min | 1.9% |
Routes in March 2025
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| BTR to DFW | Baton Rouge to Dallas/Fort Worth | 146 | 70.5% | 12.4 min | 3.4% |
| BTR to ATL | Baton Rouge to Atlanta | 80 | 82.5% | 7.1 min | 0.0% |
| BTR to CLT | Baton Rouge to Charlotte | 59 | 71.2% | 18.5 min | 1.7% |
| BTR to IAH | Baton Rouge to Houston | 27 | 88.9% | -6.0 min | 0.0% |
| BTR to DCA | Baton Rouge to Washington | 26 | 88.5% | 47.0 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 31 | 93.5% |
| 6 am to 7 am | 12 | 91.7% |
| 7 am to 8 am | 74 | 82.4% |
| 9 am to 10 am | 16 | 81.3% |
| 10 am to 11 am | 51 | 70.6% |
| 12 pm to 1 pm | 2 | 100.0% |
| 2 pm to 3 pm | 28 | 67.9% |
| 3 pm to 4 pm | 5 | 60.0% |
| 4 pm to 5 pm | 57 | 59.6% |
| 5 pm to 6 pm | 35 | 77.1% |
| 8 pm to 9 pm | 27 | 59.3% |
Why flights were late
| BTS category | Share of delay minutes | All US, Mar 2025 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 31.3% | 33.0% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 25.6% | 39.2% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 8.0% | 21.9% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 35.0% | 5.9% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.1% |
- On time 76.3%
- 15 or more minutes late 21.3%
- Cancelled 1.8%
- Diverted 0.6%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for March 2025. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of BTR. How the figures are made. Report an error.
Questions about BTR in March 2025
Which delay causes did airlines report for flights from BTR in March 2025?
Airlines gave each delay minute of late flights from BTR a BTS category in March 2025. Extreme weather: 35% of the delay minutes. Air carrier: 31% of the delay minutes. Late-arriving aircraft: 26% of the delay minutes. National Aviation System: 8% of the delay minutes.
What was the record of BTR in March 2024?
Reporting airlines scheduled 373 departures from BTR in March 2024. 82.3% of them left on time in March 2024. 0.8% were cancelled in March 2024.
How late did flights leave BTR in March 2025?
The average departure delay at BTR was 21.2 minutes in March 2025. For all US departures, the average was 14.9 minutes in March 2025. 71.1% of the 339 flights scheduled to arrive at BTR arrived on time in March 2025.