Airports › Roanoke (ROA) › July 2024
Airport month · July 2024
Roanoke Blacksburg Regional in July 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In July 2024, reporting carriers scheduled 232 domestic departures from Roanoke Blacksburg Regional (ROA). 67.7% left less than 15 minutes late and 64.7% reached their destination on time; 6.0% were cancelled.
Nationally that month, 68.5% of flights departed on time and 68.1% arrived on time, so ROA departures were 0.8 points below the national departure figure.
Flights arriving at ROA that month were on time 64.2% of the time (232 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 45%, late-arriving aircraft 31% and national aviation system 21%.
- On time 64.7%
- Arrived 15+ minutes late 28.9%
- Cancelled 6.0%
- Diverted 0.4%
July 2024 against a year earlier, the airport's year and the nation
| Measure | Jul 2024 | Year earlier | ROA, 12 months to Jul 2026 | All reported flights, Jul 2024 |
|---|---|---|---|---|
| Departed on time | 67.7% | — | 70.8% | 68.5% |
| Arrived on time | 64.7% | — | 69.2% | 68.1% |
| Cancelled | 6.0% | — | 3.2% | 2.9% |
| Average departure delay (late minutes only) | 26.9 min | — | 29.1 min | 24.9 min |
| Scheduled departures a day | 8 | — | 6 | 21,154 |
| Scheduled departures | 232 | — | 2,066 | 634,613 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| OO SkyWest Airlines | 66 | 28% | 69.7% | 20.4 min | 3.0% |
| 9E Endeavor Air | 62 | 27% | 75.8% | 14.5 min | 3.2% |
| DL Delta Air Lines | 55 | 24% | 63.6% | 19.5 min | 7.3% |
| YX Republic Airline | 27 | 12% | 48.1% | 22.6 min | 18.5% |
| G4 Allegiant Air | 22 | 9% | 40.9% | 27.7 min | 4.5% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| ROA–ATL | Roanoke to Atlanta | 91 | 67.0% | 19.9 min | 4.4% |
| ROA–ORD | Roanoke to Chicago | 61 | 68.9% | 20.8 min | 3.3% |
| ROA–LGA | Roanoke to New York | 58 | 65.5% | 13.9 min | 12.1% |
| ROA–PIE | Roanoke to St. Petersburg | 13 | 46.2% | 27.8 min | 0.0% |
| ROA–SFB | Roanoke to Sanford | 9 | 33.3% | 27.5 min | 11.1% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left ROA on time in July 2024?
67.7% of 232 scheduled domestic departures left less than 15 minutes late, and 64.7% reached their destination on time. The national figures that month were 68.5% and 68.1%.
How does that compare with a year earlier?
July 2023 is outside the 36 months on file, or the airport had too few reported flights that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for July 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for ROA · methodology · corrections.