Airports › New York (JFK) › September 2024
Airport month · September 2024
John F. Kennedy International in September 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In September 2024, reporting carriers scheduled 10,376 domestic departures from John F. Kennedy International (JFK). 86.1% left less than 15 minutes late and 84.7% reached their destination on time; 0.2% were cancelled.
Nationally that month, 84.4% of flights departed on time and 83.9% arrived on time, so JFK departures were 1.7 points above the national departure figure.
A year earlier, in September 2023, the airport had 10,760 departures with 70.6% leaving on time: a change of +15.5 points, with flights down 4%.
Flights arriving at JFK that month were on time 85.1% of the time (10,360 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 49%, national aviation system 27% and late-arriving aircraft 21%.
- On time 84.7%
- Arrived 15+ minutes late 14.9%
- Cancelled 0.2%
- Diverted 0.1%
September 2024 against a year earlier, the airport's year and the nation
| Measure | Sep 2024 | Sep 2023 | JFK, 12 months to Jul 2026 | All reported flights, Sep 2024 |
|---|---|---|---|---|
| Departed on time | 86.1% | 70.6% | 75.5% | 84.4% |
| Arrived on time | 84.7% | 69.3% | 72.8% | 83.9% |
| Cancelled | 0.2% | 5.3% | 3.5% | 0.6% |
| Average departure delay (late minutes only) | 10.0 min | 23.7 min | 18.2 min | 10.6 min |
| Scheduled departures a day | 346 | 359 | 281 | 19,421 |
| Scheduled departures | 10,376 | 10,760 | 102,683 | 582,622 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| B6 JetBlue Airways | 2,901 | 28% | 81.6% | -1.6 min | 0.3% |
| DL Delta Air Lines | 2,541 | 24% | 84.4% | -3.9 min | 0.3% |
| YX Republic Airline | 1,570 | 15% | 86.4% | -3.8 min | 0.1% |
| 9E Endeavor Air | 1,411 | 14% | 89.3% | -8.0 min | 0.2% |
| AA American Airlines | 1,221 | 12% | 84.7% | 1.3 min | 0.2% |
| AS Alaska Airlines | 300 | 3% | 89.3% | -10.2 min | 0.0% |
| OO SkyWest Airlines | 284 | 3% | 85.6% | -2.9 min | 0.0% |
| F9 Frontier Airlines | 118 | 1% | 77.1% | 8.3 min | 0.8% |
| HA Hawaiian Airlines | 30 | 0% | 83.3% | -2.0 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| JFK–LAX | New York to Los Angeles | 857 | 87.5% | -9.4 min | 0.0% |
| JFK–SFO | New York to San Francisco | 547 | 89.4% | -10.2 min | 0.0% |
| JFK–BOS | New York to Boston | 507 | 78.5% | 2.7 min | 0.0% |
| JFK–MIA | New York to Miami | 409 | 82.4% | 3.5 min | 0.2% |
| JFK–CLT | New York to Charlotte | 357 | 83.2% | 5.3 min | 0.6% |
| JFK–RDU | New York to Raleigh/Durham | 330 | 84.5% | -1.6 min | 0.0% |
| JFK–ATL | New York to Atlanta | 325 | 78.2% | 7.6 min | 0.3% |
| JFK–LAS | New York to Las Vegas | 315 | 86.0% | -10.8 min | 0.0% |
| JFK–MCO | New York to Orlando | 307 | 80.1% | 2.7 min | 0.0% |
| JFK–SJU | New York to San Juan | 272 | 86.4% | -5.2 min | 0.0% |
| JFK–FLL | New York to Fort Lauderdale | 270 | 76.7% | 3.0 min | 0.0% |
| JFK–SEA | New York to Seattle | 270 | 87.0% | -10.9 min | 0.0% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left JFK on time in September 2024?
86.1% of 10,376 scheduled domestic departures left less than 15 minutes late, and 84.7% reached their destination on time. The national figures that month were 84.4% and 83.9%.
How does that compare with a year earlier?
In September 2023, 70.6% of 10,760 departures left on time and 5.3% were cancelled, against 86.1% and 0.2% in September 2024.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for September 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for JFK · methodology · corrections.