Airports › Houston (IAH) › October 2024
Airport month · October 2024
George Bush Intercontinental/Houston in October 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In October 2024, reporting carriers scheduled 10,228 domestic departures from George Bush Intercontinental/Houston (IAH). 85.2% left less than 15 minutes late and 85.8% reached their destination on time; 0.5% were cancelled.
Nationally that month, 85.5% of flights departed on time and 85.8% arrived on time, so IAH departures were level with the national departure figure.
A year earlier, in October 2023, the airport had 9,918 departures with 83.4% leaving on time: a change of +1.8 points, with flights up 3%.
Flights arriving at IAH that month were on time 87.8% of the time (10,227 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 42%, late-arriving aircraft 41% and national aviation system 15%.
- On time 85.8%
- Arrived 15+ minutes late 13.6%
- Cancelled 0.5%
- Diverted 0.1%
October 2024 against a year earlier, the airport's year and the nation
| Measure | Oct 2024 | Oct 2023 | IAH, 12 months to Jul 2026 | All reported flights, Oct 2024 |
|---|---|---|---|---|
| Departed on time | 85.2% | 83.4% | 78.1% | 85.5% |
| Arrived on time | 85.8% | 82.3% | 77.6% | 85.8% |
| Cancelled | 0.5% | 0.4% | 1.1% | 1.0% |
| Average departure delay (late minutes only) | 10.5 min | 13.2 min | 17.2 min | 9.4 min |
| Scheduled departures a day | 341 | 331 | 326 | 20,517 |
| Scheduled departures | 10,228 | 9,918 | 119,020 | 615,497 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| UA United Airlines | 6,213 | 61% | 86.3% | -1.7 min | 0.5% |
| OO SkyWest Airlines | 1,272 | 12% | 83.9% | 6.6 min | 0.1% |
| NK Spirit Airlines | 876 | 9% | 87.9% | -5.7 min | 1.0% |
| DL Delta Air Lines | 689 | 7% | 91.6% | -7.3 min | 0.0% |
| AA American Airlines | 623 | 6% | 85.6% | 1.1 min | 0.6% |
| F9 Frontier Airlines | 355 | 3% | 65.9% | 19.4 min | 1.7% |
| MQ Envoy Air | 80 | 1% | 95.0% | -14.0 min | 0.0% |
| B6 JetBlue Airways | 62 | 1% | 82.3% | -1.1 min | 0.0% |
| AS Alaska Airlines | 57 | 1% | 89.5% | -11.2 min | 0.0% |
| YX Republic Airline | 1 | 0% | 100.0% | -23.0 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| IAH–DFW | Houston to Dallas/Fort Worth | 511 | 82.0% | 3.0 min | 0.0% |
| IAH–LAX | Houston to Los Angeles | 476 | 91.6% | -6.1 min | 0.2% |
| IAH–ORD | Houston to Chicago | 473 | 88.8% | -5.4 min | 0.0% |
| IAH–ATL | Houston to Atlanta | 422 | 85.8% | -0.7 min | 0.5% |
| IAH–DEN | Houston to Denver | 403 | 90.6% | -3.8 min | 0.0% |
| IAH–LAS | Houston to Las Vegas | 387 | 86.8% | 1.5 min | 0.0% |
| IAH–LGA | Houston to New York | 377 | 88.9% | -7.1 min | 0.0% |
| IAH–EWR | Houston to Newark | 341 | 85.3% | 0.6 min | 0.0% |
| IAH–MCO | Houston to Orlando | 308 | 82.1% | -6.8 min | 6.5% |
| IAH–MSY | Houston to New Orleans | 279 | 93.9% | -4.4 min | 0.0% |
| IAH–SFO | Houston to San Francisco | 279 | 83.9% | 1.7 min | 0.0% |
| IAH–MIA | Houston to Miami | 260 | 87.7% | -3.0 min | 1.2% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left IAH on time in October 2024?
85.2% of 10,228 scheduled domestic departures left less than 15 minutes late, and 85.8% reached their destination on time. The national figures that month were 85.5% and 85.8%.
How does that compare with a year earlier?
In October 2023, 83.4% of 9,918 departures left on time and 0.4% were cancelled, against 85.2% and 0.5% in October 2024.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for October 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for IAH · methodology · corrections.