Airport and month
On time
80.4%of departures left on timeAugust 2025
Green Bay Austin Straubel International (GRB) in August 2025
Green Bay, Wisconsin
- Departures
- 341, about 11 a day
- Cancelled
- 2.1%
- All US departures
- 76.8% left on time
Reporting airlines scheduled 341 departures from Green Bay Austin Straubel International (GRB) in August 2025.
80.4% of the departures left on time in August 2025.
74.5% of the departures arrived on time at their destination in August 2025.
2.1% of the scheduled departures from GRB were cancelled in August 2025.
For all US flights in August 2025, 76.8% left on time and 76.3% arrived on time.
By scheduled departures in August 2025, GRB was number 166 of 338 airports that had a departure.
Scheduled departures from GRB fell by 10.5% from August 2024 to August 2025.
Scheduled departures at all US airports fell by 2.7% over the same two periods.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at GRB today, see National Airspace System Status (FAA).
August 2025 beside a year earlier
| Figure | Aug 2025 | Aug 2024 | 12 months to Aug 2026 | All US, Aug 2025 |
|---|---|---|---|---|
| Left on time | 80.4% | 80.8% | 78.6% | 76.8% |
| Arrived on time | 74.5% | 75.9% | 74.8% | 76.3% |
| Cancelled | 2.1% | 0.3% | 3.2% | 1.1% |
| Average departure delay | 19.1 min | 12.8 min | 19.9 min | 17.6 min |
| Departures a day | 11 | 12 | 14 | 19,432 |
Airlines in August 2025
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| OO SkyWest Airlines | 190 | 56% | 73.2% | 18.0 min | 1.6% |
| MQ Envoy Air | 113 | 33% | 70.8% | 14.1 min | 3.5% |
| DL Delta Air Lines | 31 | 9% | 96.8% | -11.9 min | 0.0% |
| F9 Frontier Airlines | 6 | 2% | 66.7% | 9.3 min | 0.0% |
| YX Republic Airline | 1 | 0% | 100.0% | -21.0 min | 0.0% |
Routes in August 2025
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| GRB to ORD | Green Bay to Chicago | 239 | 72.0% | 15.3 min | 2.9% |
| GRB to MSP | Green Bay to Minneapolis | 51 | 72.5% | 23.3 min | 0.0% |
| GRB to ATL | Green Bay to Atlanta | 31 | 96.8% | -11.9 min | 0.0% |
| GRB to DTW | Green Bay to Detroit | 14 | 78.6% | 10.4 min | 0.0% |
| GRB to DEN | Green Bay to Denver | 6 | 66.7% | 9.3 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 31 | 93.5% |
| 6 am to 7 am | 78 | 91.0% |
| 8 am to 9 am | 19 | 94.7% |
| 9 am to 10 am | 31 | 87.1% |
| 10 am to 11 am | 31 | 87.1% |
| 1 pm to 2 pm | 18 | 77.8% |
| 2 pm to 3 pm | 4 | 100.0% |
| 3 pm to 4 pm | 29 | 69.0% |
| 4 pm to 5 pm | 30 | 63.3% |
| 5 pm to 6 pm | 41 | 68.3% |
| 6 pm to 7 pm | 23 | 56.5% |
| 7 pm to 8 pm | 6 | 66.7% |
Why flights were late
| BTS category | Share of delay minutes | All US, Aug 2025 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 39.6% | 33.1% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 34.2% | 40.5% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 14.5% | 19.2% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 11.7% | 7.0% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.1% |
- On time 74.5%
- 15 or more minutes late 23.2%
- Cancelled 2.1%
- Diverted 0.3%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for August 2025. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of GRB. How the figures are made. Report an error.
Questions about GRB in August 2025
Which delay causes did airlines report for flights from GRB in August 2025?
Airlines gave each delay minute of late flights from GRB a BTS category in August 2025. Air carrier: 40% of the delay minutes. Late-arriving aircraft: 34% of the delay minutes. National Aviation System: 15% of the delay minutes. Extreme weather: 12% of the delay minutes.
What was the record of GRB in August 2024?
Reporting airlines scheduled 381 departures from GRB in August 2024. 80.8% of them left on time in August 2024. 0.3% were cancelled in August 2024.
How late did flights leave GRB in August 2025?
The average departure delay at GRB was 19.1 minutes in August 2025. For all US departures, the average was 17.6 minutes in August 2025. 71.7% of the 343 flights scheduled to arrive at GRB arrived on time in August 2025.