Airport and month
On time
91.4%of departures left on timeNovember 2023
Green Bay Austin Straubel International (GRB) in November 2023
Green Bay, Wisconsin
- Departures
- 326, about 11 a day
- Cancelled
- 0.0%
- All US departures
- 86.0% left on time
Reporting airlines scheduled 326 departures from Green Bay Austin Straubel International (GRB) in November 2023.
91.4% of the departures left on time in November 2023.
90.5% of the departures arrived on time at their destination in November 2023.
None of the scheduled departures from GRB were cancelled in November 2023.
For all US flights in November 2023, 86.0% left on time and 86.2% arrived on time.
By scheduled departures in November 2023, GRB was number 143 of 319 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at GRB today, see National Airspace System Status (FAA).
November 2023 beside a year earlier
| Figure | Nov 2023 | Nov 2022 | 12 months to Aug 2026 | All US, Nov 2023 |
|---|---|---|---|---|
| Left on time | 91.4% | n/a | 78.6% | 86.0% |
| Arrived on time | 90.5% | n/a | 74.8% | 86.2% |
| Cancelled | 0.0% | n/a | 3.2% | 0.1% |
| Average departure delay | 8.5 min | n/a | 19.9 min | 9.4 min |
| Departures a day | 11 | n/a | 14 | 18,793 |
Airlines in November 2023
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| OO SkyWest Airlines | 248 | 76% | 90.3% | -5.2 min | 0.0% |
| 9E Endeavor Air | 37 | 11% | 97.3% | -19.3 min | 0.0% |
| DL Delta Air Lines | 30 | 9% | 80.0% | 13.4 min | 0.0% |
| F9 Frontier Airlines | 11 | 3% | 100.0% | -13.3 min | 0.0% |
Routes in November 2023
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| GRB to ORD | Green Bay to Chicago | 118 | 86.4% | -1.3 min | 0.0% |
| GRB to MSP | Green Bay to Minneapolis | 87 | 94.3% | -11.9 min | 0.0% |
| GRB to DTW | Green Bay to Detroit | 81 | 95.1% | -10.6 min | 0.0% |
| GRB to ATL | Green Bay to Atlanta | 29 | 79.3% | 14.8 min | 0.0% |
| GRB to DEN | Green Bay to Denver | 11 | 100.0% | -13.3 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 5 am to 6 am | 29 | 82.8% |
| 6 am to 7 am | 60 | 95.0% |
| 7 am to 8 am | 30 | 93.3% |
| 9 am to 10 am | 1 | 100.0% |
| 10 am to 11 am | 34 | 88.2% |
| 11 am to 12 pm | 28 | 92.9% |
| 12 pm to 1 pm | 32 | 96.9% |
| 1 pm to 2 pm | 1 | 100.0% |
| 3 pm to 4 pm | 31 | 83.9% |
| 5 pm to 6 pm | 74 | 91.9% |
| 7 pm to 8 pm | 3 | 100.0% |
| 10 pm to 11 pm | 3 | 100.0% |
Why flights were late
| BTS category | Share of delay minutes | All US, Nov 2023 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 74.6% | 42.5% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 14.0% | 37.3% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 10.7% | 16.2% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 0.6% | 3.7% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.3% |
- On time 90.5%
- 15 or more minutes late 9.5%
- Cancelled 0.0%
- Diverted 0.0%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for November 2023. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of GRB. How the figures are made. Report an error.
Questions about GRB in November 2023
Which delay causes did airlines report for flights from GRB in November 2023?
Airlines gave each delay minute of late flights from GRB a BTS category in November 2023. Air carrier: 75% of the delay minutes. Late-arriving aircraft: 14% of the delay minutes. National Aviation System: 11% of the delay minutes. Extreme weather: 1% of the delay minutes.
What was the record of GRB in November 2022?
The months on file have no departure from GRB in November 2022.
How late did flights leave GRB in November 2023?
The average departure delay at GRB was 8.5 minutes in November 2023. For all US departures, the average was 9.4 minutes in November 2023. 88.7% of the 326 flights scheduled to arrive at GRB arrived on time in November 2023.