Airports › Newark (EWR) › January 2026
Airport month · January 2026
Newark Liberty International in January 2026
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In January 2026, reporting carriers scheduled 9,977 domestic departures from Newark Liberty International (EWR). 75.3% left less than 15 minutes late and 73.7% reached their destination on time; 6.4% were cancelled.
Nationally that month, 75.6% of flights departed on time and 75.3% arrived on time, so EWR departures were level with the national departure figure.
A year earlier, in January 2025, the airport had 10,144 departures with 81.0% leaving on time: a change of −5.7 points, with flights down 2%.
Flights arriving at EWR that month were on time 76.0% of the time (10,025 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 35%, late-arriving aircraft 33% and national aviation system 29%.
- On time 73.7%
- Arrived 15+ minutes late 19.8%
- Cancelled 6.4%
- Diverted 0.1%
January 2026 against a year earlier, the airport's year and the nation
| Measure | Jan 2026 | Jan 2025 | EWR, 12 months to Jul 2026 | All reported flights, Jan 2026 |
|---|---|---|---|---|
| Departed on time | 75.3% | 81.0% | 77.3% | 75.6% |
| Arrived on time | 73.7% | 78.5% | 75.3% | 75.3% |
| Cancelled | 6.4% | 2.1% | 3.1% | 4.7% |
| Average departure delay (late minutes only) | 14.4 min | 11.8 min | 17.0 min | 16.7 min |
| Scheduled departures a day | 333 | 338 | 336 | 18,133 |
| Scheduled departures | 9,977 | 10,144 | 122,705 | 544,003 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| UA United Airlines | 5,591 | 56% | 73.9% | 4.9 min | 4.9% |
| YX Republic Airline | 1,845 | 18% | 78.7% | -6.6 min | 9.0% |
| NK Spirit Airlines | 749 | 8% | 63.7% | 10.7 min | 9.5% |
| AA American Airlines | 541 | 5% | 76.3% | 1.5 min | 10.2% |
| DL Delta Air Lines | 514 | 5% | 79.2% | -1.0 min | 5.4% |
| B6 JetBlue Airways | 401 | 4% | 62.6% | 21.3 min | 6.0% |
| AS Alaska Airlines | 139 | 1% | 64.7% | 8.8 min | 2.9% |
| F9 Frontier Airlines | 93 | 1% | 65.6% | 18.5 min | 5.4% |
| MQ Envoy Air | 75 | 1% | 61.3% | 27.9 min | 12.0% |
| G4 Allegiant Air | 29 | 0% | 75.9% | -0.1 min | 6.9% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| EWR–MCO | Newark to Orlando | 599 | 74.6% | 7.9 min | 4.8% |
| EWR–ATL | Newark to Atlanta | 513 | 73.1% | 1.7 min | 6.4% |
| EWR–FLL | Newark to Fort Lauderdale | 500 | 71.6% | 6.5 min | 5.8% |
| EWR–ORD | Newark to Chicago | 479 | 68.5% | 10.8 min | 6.3% |
| EWR–MIA | Newark to Miami | 382 | 74.6% | 1.9 min | 5.8% |
| EWR–PBI | Newark to West Palm Beach/Palm Beach | 368 | 73.1% | 4.5 min | 4.9% |
| EWR–CLT | Newark to Charlotte | 342 | 74.6% | 8.8 min | 10.8% |
| EWR–LAX | Newark to Los Angeles | 327 | 59.0% | 19.8 min | 3.7% |
| EWR–SFO | Newark to San Francisco | 327 | 67.9% | 22.7 min | 4.6% |
| EWR–IAH | Newark to Houston | 321 | 77.9% | -2.8 min | 4.7% |
| EWR–DFW | Newark to Dallas/Fort Worth | 301 | 70.1% | 1.3 min | 12.3% |
| EWR–DTW | Newark to Detroit | 297 | 73.7% | 0.3 min | 7.4% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left EWR on time in January 2026?
75.3% of 9,977 scheduled domestic departures left less than 15 minutes late, and 73.7% reached their destination on time. The national figures that month were 75.6% and 75.3%.
How does that compare with a year earlier?
In January 2025, 81.0% of 10,144 departures left on time and 2.1% were cancelled, against 75.3% and 6.4% in January 2026.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for January 2026; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for EWR · methodology · corrections.