Airports › Evansville (EVV) › June 2024
Airport month · June 2024
Evansville Regional in June 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In June 2024, reporting carriers scheduled 197 domestic departures from Evansville Regional (EVV). 81.7% left less than 15 minutes late and 78.7% reached their destination on time; 1.0% were cancelled.
Nationally that month, 73.7% of flights departed on time and 73.9% arrived on time, so EVV departures were 8.0 points above the national departure figure.
Flights arriving at EVV that month were on time 72.6% of the time (197 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, late-arriving aircraft 61%, air carrier 19% and national aviation system 11%.
- On time 78.7%
- Arrived 15+ minutes late 19.3%
- Cancelled 1.0%
- Diverted 1.0%
June 2024 against a year earlier, the airport's year and the nation
| Measure | Jun 2024 | Year earlier | EVV, 12 months to Jul 2026 | All reported flights, Jun 2024 |
|---|---|---|---|---|
| Departed on time | 81.7% | — | 78.3% | 73.7% |
| Arrived on time | 78.7% | — | 75.8% | 73.9% |
| Cancelled | 1.0% | — | 3.2% | 1.3% |
| Average departure delay (late minutes only) | 12.6 min | — | 20.9 min | 19.7 min |
| Scheduled departures a day | 7 | — | 5 | 20,371 |
| Scheduled departures | 197 | — | 1,950 | 611,132 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| MQ Envoy Air | 86 | 44% | 77.9% | 6.4 min | 0.0% |
| 9E Endeavor Air | 68 | 35% | 91.2% | -11.2 min | 0.0% |
| G4 Allegiant Air | 27 | 14% | 51.9% | 13.7 min | 7.4% |
| OO SkyWest Airlines | 12 | 6% | 66.7% | 0.5 min | 0.0% |
| DL Delta Air Lines | 4 | 2% | 100.0% | -18.5 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| EVV–DFW | Evansville to Dallas/Fort Worth | 86 | 77.9% | 6.4 min | 0.0% |
| EVV–ATL | Evansville to Atlanta | 84 | 88.1% | -9.9 min | 0.0% |
| EVV–SFB | Evansville to Sanford | 13 | 38.5% | 21.9 min | 15.4% |
| EVV–VPS | Evansville to Valparaiso | 8 | 62.5% | 3.4 min | 0.0% |
| EVV–PIE | Evansville to St. Petersburg | 6 | 66.7% | 13.8 min | 0.0% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left EVV on time in June 2024?
81.7% of 197 scheduled domestic departures left less than 15 minutes late, and 78.7% reached their destination on time. The national figures that month were 73.7% and 73.9%.
How does that compare with a year earlier?
June 2023 is outside the 36 months on file, or the airport had too few reported flights that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for June 2024; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for EVV · methodology · corrections.