Airport and month
On time
82.1%of departures left on timeSeptember 2023
Charlottesville Albemarle (CHO) in September 2023
Charlottesville, Virginia
- Departures
- 235, about 8 a day
- Cancelled
- 6.0%
- All US departures
- 80.5% left on time
Reporting airlines scheduled 235 departures from Charlottesville Albemarle (CHO) in September 2023.
82.1% of the departures left on time in September 2023.
77.4% of the departures arrived on time at their destination in September 2023.
6.0% of the scheduled departures from CHO were cancelled in September 2023.
For all US flights in September 2023, 80.5% left on time and 80.1% arrived on time.
By scheduled departures in September 2023, CHO was number 172 of 325 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at CHO today, see National Airspace System Status (FAA).
September 2023 beside a year earlier
| Figure | Sep 2023 | Sep 2022 | 12 months to Aug 2026 | All US, Sep 2023 |
|---|---|---|---|---|
| Left on time | 82.1% | n/a | 71.7% | 80.5% |
| Arrived on time | 77.4% | n/a | 67.8% | 80.1% |
| Cancelled | 6.0% | n/a | 4.8% | 1.2% |
| Average departure delay | 20.3 min | n/a | 31.0 min | 14.1 min |
| Departures a day | 8 | n/a | 5 | 18,978 |
Airlines in September 2023
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| 9E Endeavor Air | 121 | 51% | 76.9% | 9.6 min | 5.0% |
| YX Republic Airline | 54 | 23% | 63.0% | -0.8 min | 14.8% |
| DL Delta Air Lines | 30 | 13% | 93.3% | 12.1 min | 0.0% |
| OO SkyWest Airlines | 30 | 13% | 90.0% | 47.4 min | 0.0% |
Routes in September 2023
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| CHO to LGA | Charlottesville to New York | 122 | 66.4% | 11.2 min | 11.5% |
| CHO to ATL | Charlottesville to Atlanta | 83 | 89.2% | 2.8 min | 0.0% |
| CHO to ORD | Charlottesville to Chicago | 30 | 90.0% | 47.4 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 6 am to 7 am | 32 | 90.6% |
| 7 am to 8 am | 19 | 89.5% |
| 8 am to 9 am | 1 | 100.0% |
| 10 am to 11 am | 30 | 90.0% |
| 11 am to 12 pm | 21 | 95.2% |
| 12 pm to 1 pm | 32 | 75.0% |
| 1 pm to 2 pm | 22 | 81.8% |
| 3 pm to 4 pm | 10 | 90.0% |
| 5 pm to 6 pm | 41 | 70.7% |
| 6 pm to 7 pm | 27 | 70.4% |
Why flights were late
| BTS category | Share of delay minutes | All US, Sep 2023 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 43.6% | 36.4% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 5.0% | 38.3% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 38.3% | 19.9% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 13.1% | 5.1% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.2% |
- On time 77.4%
- 15 or more minutes late 16.2%
- Cancelled 6.0%
- Diverted 0.4%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for September 2023. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of CHO. How the figures are made. Report an error.
Questions about CHO in September 2023
Which delay causes did airlines report for flights from CHO in September 2023?
Airlines gave each delay minute of late flights from CHO a BTS category in September 2023. Air carrier: 44% of the delay minutes. National Aviation System: 38% of the delay minutes. Extreme weather: 13% of the delay minutes. Late-arriving aircraft: 5% of the delay minutes.
What was the record of CHO in September 2022?
The months on file have no departure from CHO in September 2022.
How late did flights leave CHO in September 2023?
The average departure delay at CHO was 20.3 minutes in September 2023. For all US departures, the average was 14.1 minutes in September 2023. 80.0% of the 235 flights scheduled to arrive at CHO arrived on time in September 2023.