Airports › Baltimore (BWI) › December 2023
Airport month · December 2023
Baltimore/Washington International Thurgood Marshall in December 2023
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In December 2023, reporting carriers scheduled 8,418 domestic departures from Baltimore/Washington International Thurgood Marshall (BWI). 69.5% left less than 15 minutes late and 77.9% reached their destination on time; 0.6% were cancelled.
Nationally that month, 83.1% of flights departed on time and 83.8% arrived on time, so BWI departures were 13.6 points below the national departure figure.
Flights arriving at BWI that month were on time 81.4% of the time (8,418 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, late-arriving aircraft 43%, air carrier 42% and national aviation system 15%.
- On time 77.9%
- Arrived 15+ minutes late 21.5%
- Cancelled 0.6%
- Diverted 0.1%
December 2023 against a year earlier, the airport's year and the nation
| Measure | Dec 2023 | Year earlier | BWI, 12 months to Jul 2026 | All reported flights, Dec 2023 |
|---|---|---|---|---|
| Departed on time | 69.5% | — | 71.7% | 83.1% |
| Arrived on time | 77.9% | — | 76.4% | 83.8% |
| Cancelled | 0.6% | — | 1.8% | 0.4% |
| Average departure delay (late minutes only) | 15.5 min | — | 16.5 min | 11.6 min |
| Scheduled departures a day | 281 | — | 259 | 19,013 |
| Scheduled departures | 8,418 | — | 94,429 | 570,394 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| WN Southwest Airlines | 6,464 | 77% | 76.0% | 4.7 min | 0.6% |
| NK Spirit Airlines | 473 | 6% | 77.2% | 4.6 min | 0.6% |
| DL Delta Air Lines | 412 | 5% | 94.2% | -9.0 min | 0.0% |
| AA American Airlines | 275 | 3% | 88.0% | 1.9 min | 0.0% |
| UA United Airlines | 271 | 3% | 89.7% | -8.5 min | 0.4% |
| F9 Frontier Airlines | 243 | 3% | 77.8% | 12.6 min | 1.2% |
| 9E Endeavor Air | 71 | 1% | 83.1% | -1.1 min | 1.4% |
| YX Republic Airline | 59 | 1% | 84.7% | -4.0 min | 1.7% |
| B6 JetBlue Airways | 53 | 1% | 77.4% | 3.0 min | 0.0% |
| MQ Envoy Air | 47 | 1% | 72.3% | -3.2 min | 0.0% |
| AS Alaska Airlines | 31 | 0% | 77.4% | -2.1 min | 3.2% |
| G4 Allegiant Air | 18 | 0% | 72.2% | 10.7 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| BWI–MCO | Baltimore to Orlando | 534 | 77.0% | 6.5 min | 0.2% |
| BWI–ATL | Baltimore to Atlanta | 518 | 83.4% | 2.2 min | 0.4% |
| BWI–FLL | Baltimore to Fort Lauderdale | 362 | 71.5% | 8.7 min | 0.8% |
| BWI–BOS | Baltimore to Boston | 337 | 78.3% | 4.7 min | 0.9% |
| BWI–TPA | Baltimore to Tampa | 304 | 77.0% | 8.4 min | 1.0% |
| BWI–DEN | Baltimore to Denver | 269 | 88.5% | -9.9 min | 0.0% |
| BWI–ORD | Baltimore to Chicago | 255 | 83.5% | -1.2 min | 0.4% |
| BWI–MIA | Baltimore to Miami | 234 | 67.9% | 17.5 min | 0.4% |
| BWI–CLT | Baltimore to Charlotte | 231 | 81.0% | 10.3 min | 0.4% |
| BWI–BNA | Baltimore to Nashville | 180 | 81.1% | 2.8 min | 0.0% |
| BWI–PVD | Baltimore to Providence | 172 | 70.3% | 6.6 min | 3.5% |
| BWI–BUF | Baltimore to Buffalo | 167 | 81.4% | 4.5 min | 0.6% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left BWI on time in December 2023?
69.5% of 8,418 scheduled domestic departures left less than 15 minutes late, and 77.9% reached their destination on time. The national figures that month were 83.1% and 83.8%.
How does that compare with a year earlier?
December 2022 is outside the 36 months on file, or the airport had too few reported flights that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for December 2023; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for BWI · methodology · corrections.