Airports › Baltimore (BWI) › September 2023
Airport month · September 2023
Baltimore/Washington International Thurgood Marshall in September 2023
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In September 2023, reporting carriers scheduled 8,012 domestic departures from Baltimore/Washington International Thurgood Marshall (BWI). 72.8% left less than 15 minutes late and 74.8% reached their destination on time; 1.5% were cancelled.
Nationally that month, 80.5% of flights departed on time and 80.1% arrived on time, so BWI departures were 7.7 points below the national departure figure.
Flights arriving at BWI that month were on time 80.9% of the time (8,012 scheduled arrivals).
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 38%, late-arriving aircraft 34% and national aviation system 25%.
- On time 74.8%
- Arrived 15+ minutes late 23.5%
- Cancelled 1.5%
- Diverted 0.2%
September 2023 against a year earlier, the airport's year and the nation
| Measure | Sep 2023 | Year earlier | BWI, 12 months to Jul 2026 | All reported flights, Sep 2023 |
|---|---|---|---|---|
| Departed on time | 72.8% | — | 71.7% | 80.5% |
| Arrived on time | 74.8% | — | 76.4% | 80.1% |
| Cancelled | 1.5% | — | 1.8% | 1.2% |
| Average departure delay (late minutes only) | 15.3 min | — | 16.5 min | 14.1 min |
| Scheduled departures a day | 267 | — | 259 | 18,978 |
| Scheduled departures | 8,012 | — | 94,429 | 569,338 |
Airlines that month
| Reporting carrier | Flights | Share | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| WN Southwest Airlines | 5,905 | 74% | 73.0% | 9.7 min | 1.5% |
| NK Spirit Airlines | 485 | 6% | 77.7% | 4.4 min | 1.0% |
| DL Delta Air Lines | 421 | 5% | 88.1% | -0.2 min | 0.0% |
| AA American Airlines | 343 | 4% | 86.6% | -1.0 min | 1.2% |
| UA United Airlines | 326 | 4% | 87.4% | -2.3 min | 0.3% |
| F9 Frontier Airlines | 232 | 3% | 61.2% | 24.2 min | 1.7% |
| 9E Endeavor Air | 75 | 1% | 70.7% | 14.0 min | 10.7% |
| YX Republic Airline | 70 | 1% | 60.0% | 22.0 min | 7.1% |
| AS Alaska Airlines | 60 | 1% | 83.3% | 0.8 min | 1.7% |
| B6 JetBlue Airways | 60 | 1% | 53.3% | 60.4 min | 5.0% |
| MQ Envoy Air | 27 | 0% | 85.2% | -7.3 min | 0.0% |
| G4 Allegiant Air | 8 | 0% | 87.5% | -3.9 min | 0.0% |
Busiest routes that month
| Route | Cities | Flights | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|---|
| BWI–ATL | Baltimore to Atlanta | 529 | 80.3% | 5.6 min | 0.6% |
| BWI–MCO | Baltimore to Orlando | 398 | 70.9% | 14.7 min | 1.3% |
| BWI–BOS | Baltimore to Boston | 353 | 56.4% | 34.1 min | 3.4% |
| BWI–FLL | Baltimore to Fort Lauderdale | 289 | 73.4% | 8.0 min | 1.4% |
| BWI–CLT | Baltimore to Charlotte | 274 | 84.7% | 2.6 min | 1.8% |
| BWI–DEN | Baltimore to Denver | 259 | 82.2% | 1.8 min | 0.0% |
| BWI–ORD | Baltimore to Chicago | 255 | 80.8% | 5.0 min | 0.8% |
| BWI–TPA | Baltimore to Tampa | 202 | 76.7% | 4.5 min | 2.0% |
| BWI–MIA | Baltimore to Miami | 173 | 65.9% | 17.1 min | 2.9% |
| BWI–BNA | Baltimore to Nashville | 168 | 74.4% | 4.3 min | 1.8% |
| BWI–MDW | Baltimore to Chicago | 164 | 81.7% | 4.8 min | 1.8% |
| BWI–PVD | Baltimore to Providence | 156 | 71.2% | 11.5 min | 1.9% |
By scheduled departure hour
Delay causes
Questions and answers
How many flights left BWI on time in September 2023?
72.8% of 8,012 scheduled domestic departures left less than 15 minutes late, and 74.8% reached their destination on time. The national figures that month were 80.5% and 80.1%.
How does that compare with a year earlier?
September 2022 is outside the 36 months on file, or the airport had too few reported flights that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for September 2023; public domain. Domestic scheduled flights by reporting carriers, totals and averages only. The site's data runs through July 2026. Full record for BWI · methodology · corrections.