Airport and month
On time
70.4%of departures left on timeDecember 2024
Rafael Hernandez (BQN) in December 2024
Aguadilla, Puerto Rico
- Departures
- 226, about 7 a day
- Cancelled
- 0.4%
- All US departures
- 77.8% left on time
Reporting airlines scheduled 226 departures from Rafael Hernandez (BQN) in December 2024.
70.4% of the departures left on time in December 2024.
73.0% of the departures arrived on time at their destination in December 2024.
0.4% of the scheduled departures from BQN were cancelled in December 2024.
For all US flights in December 2024, 77.8% left on time and 78.1% arrived on time.
By scheduled departures in December 2024, BQN was number 182 of 327 airports that had a departure.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For delays at BQN today, see National Airspace System Status (FAA).
December 2024 beside a year earlier
| Figure | Dec 2024 | Dec 2023 | 12 months to Aug 2026 | All US, Dec 2024 |
|---|---|---|---|---|
| Left on time | 70.4% | 76.3% | 74.8% | 77.8% |
| Arrived on time | 73.0% | 75.9% | 75.7% | 78.1% |
| Cancelled | 0.4% | 0.0% | 2.7% | 0.7% |
| Average departure delay | 25.3 min | 14.8 min | 20.1 min | 16.6 min |
| Departures a day | 7 | 8 | 6 | 19,051 |
Airlines in December 2024
| Airline | Departures | Share of flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| B6 JetBlue Airways | 149 | 66% | 67.8% | 14.8 min | 0.7% |
| F9 Frontier Airlines | 46 | 20% | 82.6% | 2.5 min | 0.0% |
| UA United Airlines | 31 | 14% | 83.9% | 18.3 min | 0.0% |
Routes in December 2024
| Route | Cities | Flights | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|---|
| BQN to MCO | Aguadilla to Orlando | 108 | 74.1% | 15.0 min | 0.0% |
| BQN to JFK | Aguadilla to New York | 62 | 67.7% | 7.3 min | 1.6% |
| BQN to EWR | Aguadilla to Newark | 31 | 83.9% | 18.3 min | 0.0% |
| BQN to FLL | Aguadilla to Fort Lauderdale | 25 | 68.0% | 9.8 min | 0.0% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share left on time |
|---|---|---|
| 1 am to 2 am | 31 | 87.1% |
| 2 am to 3 am | 13 | 61.5% |
| 3 am to 4 am | 44 | 84.1% |
| 4 am to 5 am | 12 | 58.3% |
| 5 am to 6 am | 18 | 88.9% |
| 6 am to 7 am | 1 | 100.0% |
| 7 am to 8 am | 2 | 100.0% |
| 11 am to 12 pm | 1 | 100.0% |
| 3 pm to 4 pm | 10 | 60.0% |
| 4 pm to 5 pm | 4 | 50.0% |
| 5 pm to 6 pm | 20 | 70.0% |
| 6 pm to 7 pm | 4 | 50.0% |
| 7 pm to 8 pm | 2 | 50.0% |
| 8 pm to 9 pm | 29 | 62.1% |
| 9 pm to 10 pm | 33 | 51.5% |
| 10 pm to 11 pm | 2 | 0.0% |
Why flights were late
| BTS category | Share of delay minutes | All US, Dec 2024 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 24.9% | 34.3% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 68.5% | 40.2% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 6.5% | 17.8% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 0.2% | 7.5% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.0% | 0.2% |
- On time 73.0%
- 15 or more minutes late 26.1%
- Cancelled 0.4%
- Diverted 0.4%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for December 2024. A work of the US government. Domestic scheduled flights of reporting airlines; totals and averages only. The 12-month record of BQN. How the figures are made. Report an error.
Questions about BQN in December 2024
Which delay causes did airlines report for flights from BQN in December 2024?
Airlines gave each delay minute of late flights from BQN a BTS category in December 2024. Late-arriving aircraft: 69% of the delay minutes. Air carrier: 25% of the delay minutes. National Aviation System: 7% of the delay minutes. Extreme weather: less than 1% of the delay minutes.
What was the record of BQN in December 2023?
Reporting airlines scheduled 245 departures from BQN in December 2023. 76.3% of them left on time in December 2023. No departure was cancelled in December 2023.
How late did flights leave BQN in December 2024?
The average departure delay at BQN was 25.3 minutes in December 2024. For all US departures, the average was 16.6 minutes in December 2024. 65.2% of the 227 flights scheduled to arrive at BQN arrived on time in December 2024.