Airline and month
On time
90.7%arrived on timeDecember 2023
Republic Airline (YX) in December 2023
- Flights
- 21,641, about 698 a day
- Cancelled
- 0.6%
- All airlines
- 83.8% on time
Republic Airline (YX) reported 21,641 scheduled domestic flights in December 2023.
90.7% of the flights arrived on time in December 2023.
0.6% of the scheduled flights were cancelled in December 2023.
For all reporting airlines together in December 2023, 83.8% of flights arrived on time.
By scheduled flights in December 2023, Republic Airline (YX) was number 7 of 14 airlines that reported a flight.
The BTS category "National Aviation System" held 29.3% of the delay minutes of late flights of Republic Airline (YX) in December 2023.
For all late US flights it held 17.6%.
A flight is considered on-time when it arrives less than 15 minutes after its published arrival time. This database contains scheduled and actual departure and arrival times reported by certified U.S. air carriers that account for at least half of one percent of domestic scheduled passenger revenues.
In plain words: a flight that arrives 14 minutes late is on time. A flight that arrives 15 minutes late is late. This site counts a cancelled flight and a diverted flight as not on time. The data holds domestic flights only.
This page is the record of one past month. For a flight today, ask Republic Airline or see National Airspace System Status (FAA).
December 2023 beside a year earlier
| Figure | Dec 2023 | Dec 2022 | 12 months to Aug 2026 | All airlines, Dec 2023 |
|---|---|---|---|---|
| Arrived on time | 90.7% | n/a | 74.3% | 83.8% |
| Left on time | 92.0% | n/a | 77.2% | 83.1% |
| Cancelled | 0.6% | n/a | 4.5% | 0.4% |
| Average arrival delay | -10.0 min | n/a | 6.1 min | 0.5 min |
| Flights a day | 698 | n/a | 999 | 18,400 |
79 airports and 609 routes had YX flights in December 2023.
Airports in December 2023
| Airport | Departures | On time | Average arrival delay | Cancelled |
|---|---|---|---|---|
| LGA New York | 2,858 | 91.1% | -15.4 min | 1.0% |
| DCA Washington | 1,952 | 89.6% | -9.7 min | 0.6% |
| EWR Newark | 1,772 | 93.8% | -12.8 min | 0.0% |
| BOS Boston | 1,745 | 88.2% | -9.9 min | 1.8% |
| ORD Chicago | 1,399 | 91.2% | -6.7 min | 0.1% |
| JFK New York | 1,132 | 90.1% | -12.4 min | 1.1% |
| IND Indianapolis | 891 | 90.7% | -6.8 min | 0.2% |
| CMH Columbus | 820 | 92.0% | -10.6 min | 0.9% |
| PIT Pittsburgh | 745 | 95.6% | -15.6 min | 0.5% |
| PHL Philadelphia | 676 | 91.3% | -9.7 min | 0.3% |
| IAD Washington | 550 | 92.0% | -8.1 min | 0.2% |
| BNA Nashville | 496 | 87.9% | -1.2 min | 0.6% |
| RDU Raleigh/Durham | 467 | 88.4% | -5.5 min | 0.2% |
| CVG Cincinnati | 365 | 91.0% | -6.5 min | 0.0% |
| SDF Louisville | 361 | 93.6% | -10.5 min | 0.6% |
By hour of departure
Show the 24 hours as a table
| Scheduled departure | Flights | Share arrived on time |
|---|---|---|
| 12 am to 1 am | 5 | 40.0% |
| 5 am to 6 am | 462 | 92.0% |
| 6 am to 7 am | 1,665 | 91.1% |
| 7 am to 8 am | 1,345 | 92.0% |
| 8 am to 9 am | 1,499 | 91.8% |
| 9 am to 10 am | 1,294 | 92.3% |
| 10 am to 11 am | 1,402 | 93.1% |
| 11 am to 12 pm | 1,332 | 92.0% |
| 12 pm to 1 pm | 1,696 | 91.6% |
| 1 pm to 2 pm | 1,266 | 90.6% |
| 2 pm to 3 pm | 1,523 | 90.3% |
| 3 pm to 4 pm | 1,671 | 91.4% |
| 4 pm to 5 pm | 846 | 89.2% |
| 5 pm to 6 pm | 1,875 | 88.3% |
| 6 pm to 7 pm | 1,104 | 87.2% |
| 7 pm to 8 pm | 1,102 | 88.9% |
| 8 pm to 9 pm | 719 | 87.6% |
| 9 pm to 10 pm | 518 | 91.3% |
| 10 pm to 11 pm | 314 | 88.2% |
| 11 pm to 12 am | 3 | 66.7% |
Why flights were late
| BTS category | Share of delay minutes | All airlines, Dec 2023 |
|---|---|---|
| Air carrierThe cause was in the control of the airline: crew, maintenance, cleaning, baggage or fuel. | 29.3% | 37.1% |
| Late-arriving aircraftThe aircraft arrived late from its earlier flight. | 35.4% | 38.8% |
| National Aviation SystemAir traffic control, airport operations, heavy traffic and weather that is not extreme. | 29.3% | 17.6% |
| Extreme weatherSevere weather that, in the airline's judgment, delayed or stopped the flight. | 5.8% | 6.2% |
| SecurityA terminal evacuation, a security breach, broken screening equipment or a long screening line. | 0.2% | 0.3% |
- On time 90.7%
- 15 or more minutes late 8.5%
- Cancelled 0.6%
- Diverted 0.3%
Where the figures come from
Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, the file for December 2023. A work of the US government. Domestic scheduled flights; totals and averages only. The 12-month record of Republic Airline. How the figures are made. Report an error.
Questions about Republic Airline in December 2023
Which delay causes did Republic Airline report in December 2023?
Airlines gave each delay minute of late flights of Republic Airline a BTS category in December 2023. Late-arriving aircraft: 35% of the delay minutes. Air carrier: 29% of the delay minutes. National Aviation System: 29% of the delay minutes. Extreme weather: 6% of the delay minutes. Security: less than 1% of the delay minutes.
What was the record of Republic Airline in December 2022?
The months on file have no flight of the airline in December 2022.
How many Republic Airline flights arrived late or were diverted in December 2023?
8.5% of the scheduled flights arrived 15 minutes late or more in December 2023. 0.3% of the scheduled flights were diverted in December 2023. On average, flights of Republic Airline arrived 10.0 minutes early in December 2023. On average, flights of all reporting airlines arrived 0.5 minutes late in December 2023.