Airlines › SkyWest Airlines › May 2026
Carrier month · May 2026
SkyWest Airlines in May 2026
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In May 2026, SkyWest Airlines (OO) reported 75,994 scheduled domestic flights. 79.2% arrived on time, 0.9% were cancelled and 0.3% diverted.
All reporting carriers together recorded 77.6% on time and 0.9% cancelled that month, so the carrier was 1.6 points above the combined figure.
A year earlier, in May 2025, it reported 72,962 flights with 80.4% on time: a change of −1.2 points.
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 44%, late-arriving aircraft 26% and national aviation system 19%.
- On time 79.2%
- Arrived 15+ minutes late 19.6%
- Cancelled 0.9%
- Diverted 0.3%
May 2026 against a year earlier, the carrier's year and all carriers
| Measure | May 2026 | May 2025 | OO, 12 months to Jul 2026 | All carriers, May 2026 |
|---|---|---|---|---|
| Arrived on time | 79.2% | 80.4% | 77.4% | 77.6% |
| Departed on time | 81.3% | 83.0% | 79.5% | 77.1% |
| Cancelled | 0.9% | 0.9% | 1.8% | 0.9% |
| Average arrival delay | 7.7 min | 7.2 min | 9.6 min | 6.2 min |
| Scheduled flights a day | 2,533 | 2,432 | 2,340 | 20,391 |
| Scheduled flights | 75,994 | 72,962 | 854,130 | 611,735 |
249 airports and 1,360 routes had OO flights that month.
Busiest airports that month
| Airport | Departures | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|
| ORD Chicago | 7,817 | 69.8% | 15.2 min | 1.6% |
| DEN Denver | 6,331 | 81.5% | 3.9 min | 0.4% |
| SLC Salt Lake City | 3,286 | 89.3% | -2.4 min | 0.0% |
| LAX Los Angeles | 3,237 | 85.8% | -1.2 min | 0.1% |
| MSP Minneapolis | 2,787 | 85.4% | 4.7 min | 0.2% |
| PHX Phoenix | 2,656 | 82.3% | 4.7 min | 0.1% |
| SEA Seattle | 2,577 | 86.1% | -1.1 min | 0.0% |
| SFO San Francisco | 2,518 | 64.8% | 17.4 min | 1.4% |
| DTW Detroit | 2,316 | 81.1% | 6.7 min | 0.7% |
| DFW Dallas/Fort Worth | 1,850 | 75.1% | 8.0 min | 4.2% |
| SAN San Diego | 1,450 | 75.2% | 4.6 min | 1.0% |
| IAH Houston | 1,226 | 71.4% | 18.5 min | 0.6% |
| PDX Portland | 1,020 | 87.1% | -1.3 min | 0.3% |
| BOI Boise | 919 | 80.7% | 3.2 min | 0.1% |
| MKE Milwaukee | 812 | 75.0% | 10.6 min | 0.6% |
By scheduled departure hour
Delay causes
Questions and answers
What share of SkyWest Airlines flights were on time in May 2026?
79.2% of 75,994 scheduled domestic flights arrived less than 15 minutes late; all reporting carriers together recorded 77.6% that month.
How does that compare with a year earlier?
In May 2025 the carrier reported 72,962 flights with 80.4% on time and 0.9% cancelled, against 79.2% and 0.9% in May 2026.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for May 2026; public domain. Domestic scheduled flights, totals and averages only. The site's data runs through July 2026. Full record for SkyWest Airlines · methodology · corrections.