Airlines › SkyWest Airlines › October 2024
Carrier month · October 2024
SkyWest Airlines in October 2024
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In October 2024, SkyWest Airlines (OO) reported 69,069 scheduled domestic flights. 85.3% arrived on time, 0.2% were cancelled and 0.2% diverted.
All reporting carriers together recorded 85.8% on time and 1.0% cancelled that month, so the carrier was 0.5 points below the combined figure.
A year earlier, in October 2023, it reported 59,863 flights with 85.1% on time: a change of +0.2 points.
Of the delay minutes that carriers assigned to a BTS cause category that month, air carrier 62%, late-arriving aircraft 20% and national aviation system 9%.
- On time 85.3%
- Arrived 15+ minutes late 14.3%
- Cancelled 0.2%
- Diverted 0.2%
October 2024 against a year earlier, the carrier's year and all carriers
| Measure | Oct 2024 | Oct 2023 | OO, 12 months to Jul 2026 | All carriers, Oct 2024 |
|---|---|---|---|---|
| Arrived on time | 85.3% | 85.1% | 77.4% | 85.8% |
| Departed on time | 86.2% | 87.2% | 79.5% | 85.5% |
| Cancelled | 0.2% | 0.5% | 1.8% | 1.0% |
| Average arrival delay | 1.8 min | 2.7 min | 9.6 min | -1.3 min |
| Scheduled flights a day | 2,302 | 1,995 | 2,340 | 20,517 |
| Scheduled flights | 69,069 | 59,863 | 854,130 | 615,497 |
240 airports and 1,213 routes had OO flights that month.
Busiest airports that month
| Airport | Departures | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|
| DEN Denver | 5,714 | 87.5% | -1.3 min | 0.1% |
| ORD Chicago | 4,794 | 84.0% | 0.6 min | 0.3% |
| LAX Los Angeles | 3,294 | 85.5% | 2.7 min | 0.2% |
| DFW Dallas/Fort Worth | 2,927 | 80.0% | 7.1 min | 0.1% |
| SFO San Francisco | 2,856 | 79.6% | 6.9 min | 0.2% |
| DTW Detroit | 2,795 | 85.0% | 3.1 min | 0.0% |
| SLC Salt Lake City | 2,519 | 93.5% | -4.4 min | 0.0% |
| MSP Minneapolis | 2,297 | 90.7% | -2.2 min | 0.0% |
| PHX Phoenix | 2,199 | 81.4% | 6.5 min | 0.0% |
| SEA Seattle | 2,102 | 87.0% | -0.8 min | 0.0% |
| IAH Houston | 1,272 | 83.9% | 6.6 min | 0.1% |
| SAN San Diego | 1,113 | 62.7% | 20.2 min | 2.2% |
| BOI Boise | 979 | 87.7% | -1.9 min | 0.1% |
| PDX Portland | 930 | 85.9% | 1.9 min | 0.0% |
| SJC San Jose | 853 | 86.4% | 0.5 min | 0.4% |
By scheduled departure hour
Delay causes
Questions and answers
What share of SkyWest Airlines flights were on time in October 2024?
85.3% of 69,069 scheduled domestic flights arrived less than 15 minutes late; all reporting carriers together recorded 85.8% that month.
How does that compare with a year earlier?
In October 2023 the carrier reported 59,863 flights with 85.1% on time and 0.5% cancelled, against 85.3% and 0.2% in October 2024.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for October 2024; public domain. Domestic scheduled flights, totals and averages only. The site's data runs through July 2026. Full record for SkyWest Airlines · methodology · corrections.