Airlines › Envoy Air › September 2023
Carrier month · September 2023
Envoy Air in September 2023
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In September 2023, Envoy Air (MQ) reported 18,789 scheduled domestic flights. 82.1% arrived on time, 0.4% were cancelled and 0.3% diverted.
All reporting carriers together recorded 80.1% on time and 1.2% cancelled that month, so the carrier was 2.0 points above the combined figure.
Of the delay minutes that carriers assigned to a BTS cause category that month, late-arriving aircraft 42%, national aviation system 26% and air carrier 24%.
- On time 82.1%
- Arrived 15+ minutes late 17.2%
- Cancelled 0.4%
- Diverted 0.3%
September 2023 against a year earlier, the carrier's year and all carriers
| Measure | Sep 2023 | Year earlier | MQ, 12 months to Jul 2026 | All carriers, Sep 2023 |
|---|---|---|---|---|
| Arrived on time | 82.1% | — | 78.9% | 80.1% |
| Departed on time | 84.6% | — | 80.4% | 80.5% |
| Cancelled | 0.4% | — | 2.2% | 1.2% |
| Average arrival delay | 2.5 min | — | 4.2 min | 5.4 min |
| Scheduled flights a day | 626 | — | 871 | 18,978 |
| Scheduled flights | 18,789 | — | 317,726 | 569,338 |
129 airports and 467 routes had MQ flights that month.
Busiest airports that month
| Airport | Departures | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|
| DFW Dallas/Fort Worth | 4,962 | 84.6% | 0.2 min | 0.3% |
| ORD Chicago | 1,733 | 79.8% | 3.6 min | 0.2% |
| MIA Miami | 893 | 76.1% | 6.6 min | 0.6% |
| AUS Austin | 665 | 81.8% | 3.0 min | 0.5% |
| CLT Charlotte | 415 | 80.7% | 4.8 min | 0.0% |
| XNA Fayetteville | 415 | 76.6% | 8.7 min | 0.2% |
| PHX Phoenix | 323 | 91.6% | -4.8 min | 0.0% |
| DCA Washington | 309 | 80.6% | 2.3 min | 1.0% |
| SGF Springfield | 292 | 83.6% | 0.4 min | 0.0% |
| LIT Little Rock | 287 | 80.1% | 8.1 min | 0.0% |
| CMH Columbus | 278 | 82.7% | 3.5 min | 1.4% |
| MAF Midland/Odessa | 244 | 86.1% | 1.2 min | 0.4% |
| BNA Nashville | 231 | 77.5% | 6.1 min | 0.0% |
| CVG Cincinnati | 224 | 82.1% | 9.4 min | 0.9% |
| CRP Corpus Christi | 196 | 86.7% | -1.8 min | 0.5% |
By scheduled departure hour
Delay causes
Questions and answers
What share of Envoy Air flights were on time in September 2023?
82.1% of 18,789 scheduled domestic flights arrived less than 15 minutes late; all reporting carriers together recorded 80.1% that month.
How does that compare with a year earlier?
September 2022 is outside the 36 months on file, or the carrier did not report that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for September 2023; public domain. Domestic scheduled flights, totals and averages only. The site's data runs through July 2026. Full record for Envoy Air · methodology · corrections.