Airlines › Frontier Airlines › September 2023
Carrier month · September 2023
Frontier Airlines in September 2023
BTS: A flight is counted as on time if it arrived less than 15 minutes after its scheduled time. Only carriers with at least 0.5 percent of domestic scheduled passenger revenue report.
In September 2023, Frontier Airlines (F9) reported 16,353 scheduled domestic flights. 71.1% arrived on time, 2.0% were cancelled and 0.2% diverted.
All reporting carriers together recorded 80.1% on time and 1.2% cancelled that month, so the carrier was 9.0 points below the combined figure.
Of the delay minutes that carriers assigned to a BTS cause category that month, late-arriving aircraft 54%, air carrier 28% and national aviation system 16%.
- On time 71.1%
- Arrived 15+ minutes late 26.7%
- Cancelled 2.0%
- Diverted 0.2%
September 2023 against a year earlier, the carrier's year and all carriers
| Measure | Sep 2023 | Year earlier | F9, 12 months to Jul 2026 | All carriers, Sep 2023 |
|---|---|---|---|---|
| Arrived on time | 71.1% | — | 71.6% | 80.1% |
| Departed on time | 72.2% | — | 72.3% | 80.5% |
| Cancelled | 2.0% | — | 1.9% | 1.2% |
| Average arrival delay | 14.1 min | — | 13.3 min | 5.4 min |
| Scheduled flights a day | 545 | — | 574 | 18,978 |
| Scheduled flights | 16,353 | — | 209,405 | 569,338 |
77 airports and 479 routes had F9 flights that month.
Busiest airports that month
| Airport | Departures | On time | Avg arrival delay | Cancelled |
|---|---|---|---|---|
| DEN Denver | 2,105 | 76.8% | 8.8 min | 0.9% |
| MCO Orlando | 1,634 | 67.1% | 19.0 min | 2.0% |
| LAS Las Vegas | 1,348 | 76.2% | 6.6 min | 1.6% |
| ATL Atlanta | 1,073 | 61.8% | 21.1 min | 2.0% |
| PHL Philadelphia | 1,040 | 65.2% | 19.6 min | 3.8% |
| PHX Phoenix | 800 | 77.3% | 10.7 min | 0.9% |
| DFW Dallas/Fort Worth | 694 | 61.4% | 26.4 min | 1.6% |
| TPA Tampa | 568 | 77.6% | 4.3 min | 2.5% |
| CLE Cleveland | 527 | 68.1% | 20.8 min | 1.9% |
| RDU Raleigh/Durham | 495 | 65.5% | 19.5 min | 2.8% |
| MDW Chicago | 440 | 68.0% | 12.3 min | 3.6% |
| CVG Cincinnati | 349 | 76.2% | 4.7 min | 1.7% |
| SFO San Francisco | 331 | 78.9% | 6.6 min | 1.2% |
| SJU San Juan | 286 | 66.1% | 27.2 min | 1.7% |
| CLT Charlotte | 277 | 58.5% | 40.6 min | 4.0% |
By scheduled departure hour
Delay causes
Questions and answers
What share of Frontier Airlines flights were on time in September 2023?
71.1% of 16,353 scheduled domestic flights arrived less than 15 minutes late; all reporting carriers together recorded 80.1% that month.
How does that compare with a year earlier?
September 2022 is outside the 36 months on file, or the carrier did not report that month.
Provenance
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, file for September 2023; public domain. Domestic scheduled flights, totals and averages only. The site's data runs through July 2026. Full record for Frontier Airlines · methodology · corrections.